Start	End	# posts	avg. posts/day	# active users
2025-12-28	2026-01-01	41	13.0359423127169	2
2026-01-01	2026-02-01	200	6.45161290322581	4
2026-02-01	2026-03-01	168	6	4
2026-03-01	2026-04-01	153	4.93548387096774	3
2026-04-01	2026-05-01	276	9.2	3
2026-05-01	2026-06-01	180	5.80645161290323	3
2026-06-01	2026-07-01	114	3.8	3
2026-07-01	2026-08-01	38	1.2258064516129	3
2026-08-01	2026-09-01	6	0.193548387096774	1
2026-09-01	2026-09-19	1	0.0533326749052481	1
