Start	End	# posts	avg. posts/day	# active users
2021-08-24	2021-09-01	129	18.0134402606596	8
2021-09-01	2021-10-01	260	8.66666666666667	7
2021-10-01	2021-11-01	125	4.03225806451613	6
2021-11-01	2021-12-01	80	2.66666666666667	5
2021-12-01	2022-01-01	63	2.03225806451613	5
2022-01-01	2022-02-01	36	1.16129032258065	5
2022-02-01	2022-03-01	41	1.46428571428571	5
2022-03-01	2022-04-01	30	0.967741935483871	5
2022-04-01	2022-05-01	13	0.433333333333333	3
2022-05-01	2022-06-01	17	0.548387096774194	5
2022-06-01	2022-07-01	14	0.466666666666667	4
2022-07-01	2022-08-01	11	0.354838709677419	3
2022-08-01	2022-09-01	11	0.354838709677419	4
2022-09-01	2022-10-01	6	0.2	2
2022-10-01	2022-11-01	6	0.193548387096774	3
2022-11-01	2022-12-01	9	0.3	2
2022-12-01	2023-01-01	7	0.225806451612903	4
2023-01-01	2023-02-01	7	0.225806451612903	4
2023-02-01	2023-03-01	4	0.142857142857143	2
2023-03-01	2023-04-01	8	0.258064516129032	4
2023-04-01	2023-05-01	5	0.166666666666667	3
2023-05-01	2023-06-01	3	0.0967741935483871	3
2023-06-01	2023-07-01	4	0.133333333333333	2
2023-07-01	2023-08-01	5	0.161290322580645	3
2023-08-01	2023-09-01	8	0.258064516129032	4
2023-09-01	2023-10-01	6	0.2	4
2023-10-01	2023-11-01	3	0.0967741935483871	3
2023-11-01	2023-12-01	3	0.1	2
2023-12-01	2024-01-01	2	0.0645161290322581	2
2024-01-01	2024-02-01	3	0.0967741935483871	3
2024-02-01	2024-03-01	4	0.137931034482759	3
2024-03-01	2024-04-01	4	0.129032258064516	3
2024-04-01	2024-05-01	3	0.1	2
2024-05-01	2024-06-01	2	0.0645161290322581	2
2024-06-01	2024-07-01	1	0.0333333333333333	1
2024-07-01	2024-08-01	1	0.032258064516129	1
2024-08-01	2024-09-01	1	0.032258064516129	1
2024-09-01	2024-10-01	2	0.0666666666666667	2
2024-10-01	2024-11-01	1	0.032258064516129	1
2024-11-01	2024-12-01	1	0.0333333333333333	1
2024-12-01	2025-01-01	1	0.032258064516129	1
2025-01-01	2025-02-01	1	0.032258064516129	1
2025-02-01	2025-03-01	1	0.0357142857142857	1
2025-03-01	2025-04-01	1	0.032258064516129	1
2025-04-01	2025-05-01	1	0.0333333333333333	1
2025-05-01	2025-06-01	0	0	0
2025-06-01	2025-07-01	0	0	0
2025-07-01	2025-08-01	1	0.032258064516129	1
2025-08-01	2025-09-01	1	0.032258064516129	1
2025-09-01	2025-10-01	0	0	0
2025-10-01	2025-11-01	0	0	0
2025-11-01	2025-12-01	0	0	0
2025-12-01	2026-01-01	2	0.0645161290322581	2
2026-01-01	2026-02-01	1	0.032258064516129	1
2026-02-01	2026-03-01	1	0.0357142857142857	1
2026-03-01	2026-04-01	1	0.032258064516129	1
2026-04-01	2026-05-01	0	0	0
2026-05-01	2026-05-02	1	0.521991300144998	1
