Page	ID	Date	User	Content
1	346	2021-08-25 18:32 UTC	ratammer	
1	349	2021-08-25 18:43 UTC	faubi	
1	354	2021-08-25 18:46 UTC	ratammer	
1	355	2021-08-25 18:47 UTC	rosewinsall	duck
1	368	2021-08-25 19:13 UTC	ratammer	
1	389	2021-08-25 19:32 UTC	heuristically_alone	
1	396	2021-08-25 19:34 UTC	ratammer	
1	408	2021-08-25 19:38 UTC	heuristically_alone	
1	410	2021-08-25 19:38 UTC	Lavender Manna	
1	414	2021-08-25 19:41 UTC	ratammer	
1	429	2021-08-25 19:52 UTC	The Snide Sniper	
1	432	2021-08-25 19:54 UTC	ratammer	
1	435	2021-08-25 19:55 UTC	The Snide Sniper	
1	436	2021-08-25 19:56 UTC	Lavender Manna	
1	443	2021-08-25 19:58 UTC	ratammer	
1	456	2021-08-25 20:01 UTC	heuristically_alone	
1	458	2021-08-25 20:01 UTC	ratammer	
1	488	2021-08-25 20:15 UTC	rosewinsall	
1	501	2021-08-25 20:21 UTC	ratammer	
1	567	2021-08-25 23:50 UTC	chridd	
1	592	2021-08-26 05:16 UTC	ratammer	
1	660	2021-08-26 12:17 UTC	heuristically_alone	
1	690	2021-08-26 12:53 UTC	ratammer	
1	730	2021-08-26 16:13 UTC	The Snide Sniper	
1	750	2021-08-26 17:02 UTC	ratammer	
2	777	2021-08-26 17:13 UTC	quasijem	
2	806	2021-08-26 18:21 UTC	ratammer	
2	913	2021-08-26 22:22 UTC	quasijem	
2	934	2021-08-27 01:26 UTC	heuristically_alone	
2	954	2021-08-27 05:24 UTC	ratammer	
2	986	2021-08-27 07:15 UTC	heuristically_alone	
2	1014	2021-08-27 12:43 UTC	ratammer	
2	1077	2021-08-27 17:32 UTC	quasijem	
2	1087	2021-08-27 18:15 UTC	ratammer	
2	1114	2021-08-27 19:05 UTC	The Snide Sniper	duck
2	1117	2021-08-27 19:05 UTC	ratammer	
2	1136	2021-08-27 19:16 UTC	Lavender Manna	
2	1139	2021-08-27 19:17 UTC	ratammer	
2	1209	2021-08-27 20:30 UTC	The Snide Sniper	duck
2	1219	2021-08-27 20:36 UTC	ratammer	
2	1220	2021-08-27 20:36 UTC	chridd	
2	1225	2021-08-27 20:38 UTC	ratammer	
2	1227	2021-08-27 20:39 UTC	chridd	
2	1249	2021-08-27 20:44 UTC	ratammer	
2	1253	2021-08-27 20:45 UTC	rosewinsall	duck
2	1258	2021-08-27 20:47 UTC	chridd	
2	1262	2021-08-27 20:48 UTC	ratammer	
2	1535	2021-08-28 14:04 UTC	quasijem	
2	1544	2021-08-28 14:51 UTC	ratammer	
2	1983	2021-08-29 14:12 UTC	quasijem	
3	1989	2021-08-29 14:19 UTC	ratammer	
3	2126	2021-08-29 19:02 UTC	The Snide Sniper	
3	2133	2021-08-29 19:52 UTC	ratammer	
3	2370	2021-08-30 04:57 UTC	heuristically_alone	
3	2373	2021-08-30 05:06 UTC	chridd	
3	2379	2021-08-30 05:18 UTC	heuristically_alone	
3	2390	2021-08-30 08:15 UTC	ratammer	
3	2470	2021-08-30 20:51 UTC	quasijem	
3	2488	2021-08-30 22:00 UTC	ratammer	
3	2643	2021-09-01 06:22 UTC	heuristically_alone	
3	2649	2021-09-01 06:28 UTC	ratammer	
3	2655	2021-09-01 06:31 UTC	chridd	
3	2656	2021-09-01 06:32 UTC	ratammer	
3	2670	2021-09-01 07:02 UTC	heuristically_alone	
3	2676	2021-09-01 12:43 UTC	ratammer	
3	2721	2021-09-01 18:23 UTC	The Snide Sniper	
3	2736	2021-09-01 20:25 UTC	ratammer	
3	2761	2021-09-01 22:13 UTC	quasijem	
3	2772	2021-09-01 22:17 UTC	ratammer	
3	2862	2021-09-02 11:31 UTC	heuristically_alone	
3	2902	2021-09-02 22:07 UTC	ratammer	
3	2903	2021-09-02 22:07 UTC	patzer	duck
3	2904	2021-09-02 22:07 UTC	ratammer	
3	2994	2021-09-03 09:00 UTC	quasijem	
3	3023	2021-09-03 11:49 UTC	ratammer	
4	3029	2021-09-03 11:50 UTC	quasijem	
4	3131	2021-09-03 21:19 UTC	ratammer	
4	3239	2021-09-04 18:17 UTC	quasijem	
4	3272	2021-09-04 22:33 UTC	ratammer	
4	3289	2021-09-05 00:21 UTC	The Snide Sniper	
4	3301	2021-09-05 00:38 UTC	ratammer	
4	3332	2021-09-05 08:07 UTC	heuristically_alone	
4	3347	2021-09-05 10:55 UTC	ratammer	
4	3362	2021-09-05 15:34 UTC	heuristically_alone	
4	3404	2021-09-05 20:35 UTC	ratammer	
4	3506	2021-09-06 08:52 UTC	heuristically_alone	
4	3521	2021-09-06 12:37 UTC	ratammer	
4	3776	2021-09-08 07:52 UTC	heuristically_alone	
4	3856	2021-09-08 21:57 UTC	ratammer	
4	3903	2021-09-09 07:57 UTC	heuristically_alone	
4	3904	2021-09-09 07:57 UTC	heuristically_alone	
4	3919	2021-09-09 12:46 UTC	ratammer	
4	3997	2021-09-10 00:55 UTC	heuristically_alone	
4	4030	2021-09-10 05:28 UTC	ratammer	
4	4050	2021-09-10 11:43 UTC	heuristically_alone	
4	4062	2021-09-10 12:54 UTC	ratammer	
4	4065	2021-09-10 12:59 UTC	heuristically_alone	
4	4082	2021-09-10 16:15 UTC	chridd	
4	4085	2021-09-10 16:42 UTC	ratammer	
4	4107	2021-09-10 19:54 UTC	heuristically_alone	
5	4145	2021-09-10 23:43 UTC	ratammer	
5	4293	2021-09-12 13:25 UTC	heuristically_alone	
5	4301	2021-09-12 14:48 UTC	ratammer	
5	4319	2021-09-12 17:21 UTC	The Snide Sniper	
5	4323	2021-09-12 17:30 UTC	ratammer	
5	4468	2021-09-13 18:55 UTC	heuristically_alone	
5	4498	2021-09-13 20:33 UTC	ratammer	
5	4548	2021-09-14 02:27 UTC	heuristically_alone	
5	4568	2021-09-14 05:26 UTC	ratammer	
5	4819	2021-09-15 12:52 UTC	quasijem	
5	4823	2021-09-15 12:56 UTC	ratammer	
5	4841	2021-09-15 14:43 UTC	The Snide Sniper	duck
5	4941	2021-09-16 05:20 UTC	ratammer	
5	5057	2021-09-16 13:17 UTC	heuristically_alone	
5	5059	2021-09-16 13:17 UTC	The Snide Sniper	duck
5	5061	2021-09-16 13:18 UTC	heuristically_alone	
5	5122	2021-09-16 20:39 UTC	ratammer	
5	5567	2021-09-19 18:08 UTC	heuristically_alone	
5	5568	2021-09-19 18:18 UTC	The Snide Sniper	duck
5	5570	2021-09-19 18:35 UTC	chridd	
5	5584	2021-09-19 20:02 UTC	ratammer	
5	5634	2021-09-20 00:35 UTC	heuristically_alone	
5	5640	2021-09-20 01:16 UTC	The Snide Sniper	
5	5644	2021-09-20 01:25 UTC	heuristically_alone	
5	5676	2021-09-20 06:51 UTC	ratammer	
6	5739	2021-09-20 13:56 UTC	The Snide Sniper	
6	5751	2021-09-20 16:47 UTC	heuristically_alone	
6	5772	2021-09-20 17:29 UTC	quasijem	
6	5789	2021-09-20 18:07 UTC	ratammer	
6	5809	2021-09-20 20:20 UTC	quasijem	
6	5820	2021-09-20 20:53 UTC	ratammer	
6	5825	2021-09-20 20:59 UTC	moody7277	
6	5827	2021-09-20 21:00 UTC	ratammer	
6	5929	2021-09-21 07:36 UTC	heuristically_alone	
6	5938	2021-09-21 07:38 UTC	ratammer	
6	6002	2021-09-21 15:44 UTC	quasijem	
6	6100	2021-09-22 18:58 UTC	ratammer	
6	6140	2021-09-22 22:42 UTC	The Snide Sniper	
6	6160	2021-09-23 01:50 UTC	heuristically_alone	duck
6	6172	2021-09-23 03:03 UTC	The Snide Sniper	
6	6180	2021-09-23 05:03 UTC	heuristically_alone	
6	6183	2021-09-23 05:54 UTC	ratammer	
6	6329	2021-09-24 16:17 UTC	pulsar512b	
6	6362	2021-09-24 22:00 UTC	ratammer	
6	6430	2021-09-25 15:32 UTC	quasijem	
6	6472	2021-09-25 15:55 UTC	ratammer	
6	6485	2021-09-25 16:27 UTC	quasijem	
6	6488	2021-09-25 16:34 UTC	ratammer	
6	6566	2021-09-26 13:07 UTC	heuristically_alone	
6	6581	2021-09-26 15:24 UTC	ratammer	
7	6712	2021-09-27 14:48 UTC	heuristically_alone	
7	6713	2021-09-27 14:51 UTC	ratammer	
7	6765	2021-09-28 01:30 UTC	heuristically_alone	
7	6772	2021-09-28 03:00 UTC	The Snide Sniper	
7	6793	2021-09-28 10:07 UTC	ratammer	
7	6852	2021-09-28 14:31 UTC	quasijem	
7	6856	2021-09-28 14:33 UTC	ratammer	
7	6884	2021-09-28 16:58 UTC	The Snide Sniper	
7	6893	2021-09-28 17:45 UTC	ratammer	
7	7017	2021-09-29 11:43 UTC	heuristically_alone	
7	7128	2021-09-29 20:22 UTC	ratammer	
7	7130	2021-09-29 20:36 UTC	The Snide Sniper	
7	7134	2021-09-29 21:00 UTC	ratammer	
7	7146	2021-09-29 21:54 UTC	quasijem	
7	7180	2021-09-30 05:43 UTC	ratammer	
7	7368	2021-10-01 19:55 UTC	chridd	
7	7374	2021-10-01 20:27 UTC	ratammer	
7	7569	2021-10-03 22:47 UTC	quasijem	
7	7644	2021-10-04 20:38 UTC	ratammer	
7	7693	2021-10-05 16:24 UTC	chridd	
7	7702	2021-10-05 19:37 UTC	moody7277	
7	7710	2021-10-05 20:55 UTC	ratammer	
7	7712	2021-10-05 21:11 UTC	moody7277	
7	7714	2021-10-05 21:16 UTC	ratammer	
7	7730	2021-10-06 02:14 UTC	heuristically_alone	
8	7740	2021-10-06 05:38 UTC	ratammer	
8	7772	2021-10-06 16:52 UTC	The Snide Sniper	duck
8	7799	2021-10-06 21:23 UTC	ratammer	
8	7853	2021-10-07 09:10 UTC	Suzaku	
8	7892	2021-10-07 18:54 UTC	ratammer	
8	7951	2021-10-08 07:49 UTC	Suzaku	
8	7967	2021-10-08 15:28 UTC	The Snide Sniper	
8	7980	2021-10-08 17:36 UTC	chridd	
8	7991	2021-10-08 18:41 UTC	ratammer	
8	7998	2021-10-08 18:46 UTC	The Snide Sniper	
8	8007	2021-10-08 19:36 UTC	ratammer	
8	8047	2021-10-09 05:26 UTC	Suzaku	
8	8065	2021-10-09 10:12 UTC	ratammer	
8	8076	2021-10-09 10:18 UTC	Suzaku	
8	8083	2021-10-09 10:37 UTC	ratammer	
8	8155	2021-10-10 16:20 UTC	chridd	
8	8158	2021-10-10 16:29 UTC	ratammer	
8	8946	2021-10-17 22:11 UTC	patzer	
8	8959	2021-10-18 00:52 UTC	chridd	
8	8960	2021-10-18 00:54 UTC	Suzaku	
8	8974	2021-10-18 05:19 UTC	ratammer	
8	11019	2021-11-17 12:32 UTC	Suzaku	
8	11035	2021-11-17 15:00 UTC	the worst	
8	11077	2021-11-17 22:19 UTC	ratammer	
8	13301	2021-12-07 12:27 UTC	Suzaku	
9	13312	2021-12-07 14:46 UTC	The Snide Sniper	
9	13319	2021-12-07 16:21 UTC	Suzaku	
9	13357	2021-12-07 20:30 UTC	ratammer	
9	13396	2021-12-08 03:42 UTC	The Snide Sniper	
9	13401	2021-12-08 06:50 UTC	ratammer	
9	13433	2021-12-08 15:38 UTC	Suzaku	
9	13456	2021-12-08 21:29 UTC	ratammer	
9	13465	2021-12-08 22:03 UTC	The Snide Sniper	
9	13471	2021-12-08 22:51 UTC	ratammer	
9	13581	2021-12-09 11:58 UTC	the worst	
9	13598	2021-12-09 12:41 UTC	Suzaku	
9	13603	2021-12-09 13:08 UTC	ratammer	
9	13614	2021-12-09 16:18 UTC	Suzaku	
9	13631	2021-12-09 19:26 UTC	ratammer	
9	13697	2021-12-10 09:51 UTC	Suzaku	
9	13730	2021-12-11 00:08 UTC	ratammer	
9	13742	2021-12-11 05:20 UTC	chridd	
9	13754	2021-12-11 12:18 UTC	ratammer	
9	13981	2021-12-14 13:52 UTC	Suzaku	
9	14003	2021-12-14 20:41 UTC	ratammer	
9	15532	2022-01-15 15:20 UTC	heuristically_alone	
9	15540	2022-01-15 15:35 UTC	ratammer	
9	15658	2022-01-18 14:22 UTC	The Snide Sniper	
9	15671	2022-01-18 19:47 UTC	ratammer	
9	15677	2022-01-18 21:49 UTC	The Snide Sniper	duck
10	15679	2022-01-18 21:52 UTC	ratammer	
10	15692	2022-01-19 06:21 UTC	chridd	
10	15697	2022-01-19 06:42 UTC	ratammer	
10	16270	2022-01-30 22:14 UTC	phillip1882	
10	16279	2022-01-30 23:08 UTC	ratammer	
10	16464	2022-02-01 18:29 UTC	phillip1882	
10	16507	2022-02-02 06:28 UTC	ratammer	
10	16575	2022-02-02 23:20 UTC	phillip1882	
10	16668	2022-02-03 22:21 UTC	ratammer	
10	16847	2022-02-04 22:14 UTC	The Snide Sniper	
10	16851	2022-02-04 22:54 UTC	phillip1882	
10	16860	2022-02-04 23:13 UTC	ratammer	
10	16931	2022-02-05 15:52 UTC	phillip1882	
10	16952	2022-02-05 20:55 UTC	ratammer	
10	16960	2022-02-05 21:22 UTC	phillip1882	
10	16973	2022-02-05 23:27 UTC	ratammer	
10	17087	2022-02-07 07:37 UTC	heuristically_alone	
10	17147	2022-02-07 21:02 UTC	ratammer	
10	17166	2022-02-07 22:23 UTC	phillip1882	
10	17179	2022-02-07 23:01 UTC	ratammer	
10	17185	2022-02-08 00:08 UTC	phillip1882	
10	17209	2022-02-08 06:46 UTC	ratammer	
10	17228	2022-02-08 16:00 UTC	heuristically_alone	
10	17239	2022-02-08 18:16 UTC	phillip1882	
10	17260	2022-02-08 22:40 UTC	ratammer	
11	17307	2022-02-09 17:49 UTC	phillip1882	
11	17319	2022-02-09 19:09 UTC	ratammer	
11	17349	2022-02-09 20:52 UTC	phillip1882	
11	17356	2022-02-09 23:04 UTC	ratammer	
11	17363	2022-02-10 01:54 UTC	chridd	
11	17366	2022-02-10 02:11 UTC	phillip1882	
11	17392	2022-02-10 12:54 UTC	heuristically_alone	
11	17406	2022-02-10 15:04 UTC	phillip1882	
11	17502	2022-02-11 19:27 UTC	ratammer	
11	17520	2022-02-11 22:09 UTC	phillip1882	
11	17536	2022-02-11 23:21 UTC	ratammer	
11	17588	2022-02-12 16:31 UTC	phillip1882	
11	17595	2022-02-12 17:27 UTC	ratammer	
11	17603	2022-02-12 17:33 UTC	phillip1882	
11	17615	2022-02-12 20:03 UTC	ratammer	
11	17631	2022-02-12 23:01 UTC	phillip1882	
11	17649	2022-02-13 00:24 UTC	ratammer	
11	17677	2022-02-13 13:44 UTC	heuristically_alone	
11	17678	2022-02-13 15:10 UTC	The Snide Sniper	duck
11	17681	2022-02-13 17:47 UTC	phillip1882	
11	17709	2022-02-13 20:41 UTC	ratammer	
11	17734	2022-02-13 22:53 UTC	phillip1882	
11	17739	2022-02-13 22:55 UTC	ratammer	
11	17817	2022-02-14 15:38 UTC	phillip1882	
11	17819	2022-02-14 15:44 UTC	heuristically_alone	
12	17837	2022-02-14 19:28 UTC	phillip1882	
12	17865	2022-02-14 21:56 UTC	ratammer	
12	17925	2022-02-15 01:30 UTC	phillip1882	
12	18025	2022-02-16 00:00 UTC	ratammer	
12	18028	2022-02-16 01:18 UTC	phillip1882	
12	18062	2022-02-16 20:49 UTC	ratammer	
12	18070	2022-02-16 22:24 UTC	chridd	
12	18090	2022-02-17 06:36 UTC	ratammer	
12	18126	2022-02-17 21:07 UTC	phillip1882	
12	18132	2022-02-17 21:15 UTC	ratammer	
12	18240	2022-02-19 22:16 UTC	phillip1882	
12	18243	2022-02-19 22:28 UTC	ratammer	
12	18263	2022-02-20 17:02 UTC	phillip1882	
12	18271	2022-02-20 17:11 UTC	ratammer	
12	18289	2022-02-20 21:29 UTC	phillip1882	
12	18297	2022-02-20 22:09 UTC	ratammer	
12	18303	2022-02-20 23:34 UTC	phillip1882	
12	18324	2022-02-21 20:21 UTC	ratammer	
12	18349	2022-02-22 03:13 UTC	phillip1882	
12	18357	2022-02-22 06:49 UTC	ratammer	
12	18359	2022-02-22 11:13 UTC	phillip1882	
12	18390	2022-02-22 23:10 UTC	ratammer	
12	18394	2022-02-23 01:23 UTC	phillip1882	
12	18401	2022-02-23 02:34 UTC	The Snide Sniper	
12	18411	2022-02-23 06:48 UTC	ratammer	
13	18426	2022-02-23 17:03 UTC	phillip1882	
13	18439	2022-02-23 20:17 UTC	ratammer	
13	18451	2022-02-23 22:30 UTC	phillip1882	
13	18454	2022-02-23 23:07 UTC	ratammer	
13	18458	2022-02-24 01:32 UTC	phillip1882	
13	18485	2022-02-24 23:06 UTC	ratammer	
13	18515	2022-02-25 15:20 UTC	phillip1882	
13	18517	2022-02-25 15:23 UTC	The Snide Sniper	
13	18536	2022-02-25 21:27 UTC	chridd	
13	18544	2022-02-25 22:55 UTC	ratammer	
13	18561	2022-02-26 01:19 UTC	chridd	
13	18573	2022-02-26 16:15 UTC	phillip1882	
13	18584	2022-02-26 17:22 UTC	ratammer	
13	18630	2022-02-26 23:12 UTC	heuristically_alone	
13	18642	2022-02-26 23:23 UTC	ratammer	
13	18661	2022-02-27 01:04 UTC	phillip1882	
13	18665	2022-02-27 01:09 UTC	ratammer	
13	18724	2022-02-28 00:32 UTC	phillip1882	
13	18727	2022-02-28 00:59 UTC	chridd	
13	18732	2022-02-28 01:19 UTC	phillip1882	
13	18756	2022-02-28 12:52 UTC	jimbobmacdoodle	
13	18765	2022-02-28 21:00 UTC	chridd	
13	18770	2022-02-28 21:40 UTC	ratammer	
13	18792	2022-03-01 00:09 UTC	chridd	
13	18826	2022-03-01 19:29 UTC	phillip1882	
14	18836	2022-03-01 21:05 UTC	ratammer	
14	18877	2022-03-02 19:24 UTC	chridd	
14	18924	2022-03-03 10:30 UTC	phillip1882	
14	18936	2022-03-03 13:54 UTC	heuristically_alone	
14	18944	2022-03-03 18:41 UTC	chridd	
14	18958	2022-03-03 21:24 UTC	ratammer	
14	18982	2022-03-04 03:45 UTC	phillip1882	
14	19041	2022-03-04 22:17 UTC	ratammer	
14	19126	2022-03-05 17:13 UTC	heuristically_alone	
14	19138	2022-03-05 18:12 UTC	ratammer	
14	19142	2022-03-05 19:13 UTC	phillip1882	
14	19152	2022-03-05 19:28 UTC	ratammer	
14	19302	2022-03-07 02:45 UTC	phillip1882	
14	19313	2022-03-07 06:36 UTC	ratammer	
14	19324	2022-03-07 10:46 UTC	phillip1882	
14	19370	2022-03-07 21:31 UTC	ratammer	
14	19373	2022-03-07 21:52 UTC	The Snide Sniper	
14	19375	2022-03-07 21:57 UTC	ratammer	
14	19392	2022-03-08 02:37 UTC	phillip1882	
14	19459	2022-03-08 19:20 UTC	chridd	
14	19468	2022-03-08 20:20 UTC	ratammer	
14	19484	2022-03-08 23:28 UTC	phillip1882	
14	19556	2022-03-09 22:49 UTC	ratammer	
14	19563	2022-03-10 01:42 UTC	phillip1882	
14	19577	2022-03-10 12:39 UTC	heuristically_alone	
15	19594	2022-03-10 19:57 UTC	ratammer	
15	19597	2022-03-10 21:52 UTC	phillip1882	
15	19600	2022-03-10 22:05 UTC	ratammer	
15	19633	2022-03-11 15:25 UTC	phillip1882	
15	19671	2022-03-11 23:15 UTC	ratammer	
15	19679	2022-03-12 01:11 UTC	phillip1882	
15	19734	2022-03-13 01:14 UTC	ratammer	
15	19748	2022-03-13 06:00 UTC	phillip1882	
15	19778	2022-03-13 18:38 UTC	ratammer	
15	19812	2022-03-13 22:25 UTC	phillip1882	
15	19818	2022-03-13 22:31 UTC	ratammer	
15	19821	2022-03-13 23:12 UTC	phillip1882	
15	19839	2022-03-14 06:47 UTC	ratammer	
15	19843	2022-03-14 08:47 UTC	jimbobmacdoodle	
15	19873	2022-03-14 21:15 UTC	ratammer	
15	19879	2022-03-15 00:27 UTC	chridd	
15	19880	2022-03-15 00:40 UTC	phillip1882	
15	22022	2022-04-20 06:06 UTC	madge	
15	22042	2022-04-20 16:01 UTC	phillip1882	
15	22059	2022-04-20 19:54 UTC	ratammer	
15	22075	2022-04-21 01:35 UTC	phillip1882	
15	22083	2022-04-21 05:49 UTC	ratammer	
15	22099	2022-04-21 16:22 UTC	phillip1882	
15	22111	2022-04-21 19:36 UTC	ratammer	
15	22115	2022-04-21 19:53 UTC	chridd	
16	22118	2022-04-21 20:01 UTC	ratammer	
16	22162	2022-04-22 15:27 UTC	The Snide Sniper	duck
16	22168	2022-04-22 18:26 UTC	ratammer	
16	22174	2022-04-22 20:05 UTC	chridd	
16	22179	2022-04-22 21:04 UTC	ratammer	
16	22196	2022-04-23 01:12 UTC	chridd	
16	22210	2022-04-23 10:27 UTC	ratammer	
16	22231	2022-04-23 17:48 UTC	chridd	
16	22242	2022-04-23 19:25 UTC	ratammer	
16	22243	2022-04-23 19:50 UTC	phillip1882	
16	22265	2022-04-23 23:01 UTC	ratammer	
16	22276	2022-04-24 02:33 UTC	chridd	
16	22281	2022-04-24 08:33 UTC	ratammer	
16	22285	2022-04-24 14:24 UTC	The Snide Sniper	duck
16	22291	2022-04-24 17:05 UTC	phillip1882	
16	22300	2022-04-24 19:30 UTC	ratammer	
16	22320	2022-04-24 23:46 UTC	chridd	
16	22336	2022-04-25 05:49 UTC	ratammer	
16	22391	2022-04-25 23:57 UTC	phillip1882	
16	22509	2022-04-27 19:43 UTC	ratammer	
16	22802	2022-05-01 18:37 UTC	phillip1882	
16	22808	2022-05-01 19:02 UTC	ratammer	
16	22814	2022-05-01 21:16 UTC	phillip1882	
16	22822	2022-05-01 22:04 UTC	ratammer	
16	22838	2022-05-02 01:24 UTC	phillip1882	
17	22863	2022-05-02 10:47 UTC	ratammer	
17	22923	2022-05-03 17:51 UTC	phillip1882	
17	22939	2022-05-03 21:35 UTC	ratammer	
17	22976	2022-05-04 19:42 UTC	phillip1882	
17	22987	2022-05-04 21:09 UTC	ratammer	
17	23038	2022-05-05 14:34 UTC	phillip1882	
17	23041	2022-05-05 16:35 UTC	The Snide Sniper	
17	23076	2022-05-05 22:13 UTC	ratammer	
17	23124	2022-05-06 17:04 UTC	phillip1882	
17	23140	2022-05-06 21:24 UTC	ratammer	
17	23191	2022-05-07 14:11 UTC	phillip1882	
17	23192	2022-05-07 14:12 UTC	The Snide Sniper	duck
17	23200	2022-05-07 16:43 UTC	ratammer	
17	23226	2022-05-07 22:23 UTC	phillip1882	
17	23239	2022-05-08 00:47 UTC	ratammer	
17	23250	2022-05-08 03:35 UTC	the worst	
17	23252	2022-05-08 04:41 UTC	heuristically_alone	
17	23260	2022-05-08 11:27 UTC	ratammer	
17	23326	2022-05-09 21:13 UTC	phillip1882	
17	23459	2022-05-11 20:55 UTC	ratammer	
17	23473	2022-05-12 02:43 UTC	phillip1882	
17	23478	2022-05-12 05:16 UTC	ratammer	
17	23519	2022-05-13 00:24 UTC	heuristically_alone	
17	23530	2022-05-13 05:17 UTC	ratammer	
17	23546	2022-05-13 18:48 UTC	phillip1882	
18	23559	2022-05-13 20:09 UTC	ratammer	
18	23572	2022-05-13 22:27 UTC	phillip1882	
18	23582	2022-05-13 23:49 UTC	The Snide Sniper	
18	23586	2022-05-14 00:15 UTC	ratammer	
18	23646	2022-05-14 21:12 UTC	phillip1882	
18	23666	2022-05-14 23:34 UTC	ratammer	
18	23779	2022-05-16 19:35 UTC	phillip1882	
18	23786	2022-05-16 19:43 UTC	ratammer	
18	23830	2022-05-17 15:37 UTC	jimbobmacdoodle	duck
18	23853	2022-05-17 22:01 UTC	ratammer	
18	23858	2022-05-17 22:58 UTC	heuristically_alone	
18	23879	2022-05-18 05:44 UTC	ratammer	
18	23928	2022-05-18 23:10 UTC	heuristically_alone	
18	23941	2022-05-19 05:25 UTC	ratammer	
18	23979	2022-05-20 01:46 UTC	phillip1882	
18	23990	2022-05-20 05:47 UTC	ratammer	
18	24042	2022-05-20 23:48 UTC	phillip1882	
18	24045	2022-05-20 23:57 UTC	ratammer	
18	24116	2022-05-21 23:10 UTC	phillip1882	
18	24119	2022-05-21 23:30 UTC	ratammer	
18	24145	2022-05-22 15:24 UTC	phillip1882	
18	24153	2022-05-22 17:14 UTC	ratammer	
18	24161	2022-05-22 20:23 UTC	phillip1882	
18	24177	2022-05-22 21:34 UTC	ratammer	
18	24190	2022-05-23 02:19 UTC	phillip1882	
19	24225	2022-05-23 19:03 UTC	ratammer	
19	24254	2022-05-24 03:38 UTC	phillip1882	
19	24261	2022-05-24 05:45 UTC	ratammer	
19	24310	2022-05-24 23:53 UTC	phillip1882	
19	24333	2022-05-25 05:44 UTC	ratammer	
19	24350	2022-05-25 13:24 UTC	phillip1882	
19	24367	2022-05-25 19:36 UTC	ratammer	
19	24381	2022-05-26 00:32 UTC	phillip1882	
19	24406	2022-05-26 21:06 UTC	ratammer	
19	24429	2022-05-27 08:04 UTC	chridd	
19	24436	2022-05-27 14:59 UTC	phillip1882	
19	24453	2022-05-27 18:55 UTC	ratammer	
19	24473	2022-05-28 00:52 UTC	phillip1882	
19	24482	2022-05-28 11:25 UTC	ratammer	
19	24622	2022-05-31 01:33 UTC	phillip1882	
19	24662	2022-05-31 20:47 UTC	ratammer	
19	24827	2022-06-03 17:50 UTC	phillip1882	
19	24834	2022-06-03 21:06 UTC	The Snide Sniper	duck
19	24835	2022-06-03 22:29 UTC	phillip1882	
19	24916	2022-06-06 12:43 UTC	ratammer	
19	24991	2022-06-07 07:31 UTC	phillip1882	
19	25027	2022-06-08 05:39 UTC	ratammer	
19	25053	2022-06-08 22:36 UTC	phillip1882	
19	25088	2022-06-09 21:44 UTC	ratammer	
19	25200	2022-06-11 23:23 UTC	phillip1882	
20	25209	2022-06-12 00:25 UTC	ratammer	
20	25301	2022-06-13 15:09 UTC	phillip1882	
20	25315	2022-06-13 20:15 UTC	ratammer	
20	25329	2022-06-14 00:54 UTC	phillip1882	
20	25352	2022-06-14 19:11 UTC	ratammer	
20	25360	2022-06-14 21:33 UTC	phillip1882	
20	25396	2022-06-15 20:32 UTC	ratammer	
20	25407	2022-06-16 01:22 UTC	heuristically_alone	
20	25440	2022-06-16 21:37 UTC	ratammer	
20	25469	2022-06-17 10:47 UTC	jimbobmacdoodle	duck
20	25481	2022-06-17 21:21 UTC	ratammer	
20	25579	2022-06-19 22:15 UTC	phillip1882	
20	25615	2022-06-20 20:32 UTC	ratammer	
20	25622	2022-06-20 23:26 UTC	phillip1882	
20	25649	2022-06-21 18:02 UTC	ratammer	
20	25666	2022-06-21 22:32 UTC	phillip1882	
20	25679	2022-06-22 06:55 UTC	ratammer	
20	25700	2022-06-22 20:05 UTC	phillip1882	
20	25706	2022-06-22 21:01 UTC	ratammer	
20	25716	2022-06-23 02:46 UTC	phillip1882	
20	25721	2022-06-23 05:37 UTC	ratammer	
20	25734	2022-06-23 17:13 UTC	phillip1882	
20	25748	2022-06-23 21:07 UTC	ratammer	
20	25762	2022-06-24 01:06 UTC	phillip1882	
20	25773	2022-06-24 05:52 UTC	ratammer	
21	25785	2022-06-24 15:17 UTC	phillip1882	
21	25802	2022-06-25 03:21 UTC	chridd	
21	25811	2022-06-25 08:22 UTC	ratammer	
21	25830	2022-06-25 16:29 UTC	phillip1882	
21	25847	2022-06-25 23:08 UTC	ratammer	
21	25849	2022-06-25 23:53 UTC	phillip1882	
21	25852	2022-06-26 00:03 UTC	ratammer	
21	25858	2022-06-26 01:49 UTC	phillip1882	
21	25867	2022-06-26 06:55 UTC	ratammer	
21	25887	2022-06-26 20:53 UTC	phillip1882	
21	25894	2022-06-26 21:04 UTC	ratammer	
21	25967	2022-06-28 21:44 UTC	phillip1882	
