All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
7400 | 07-04 | 04-07 | ||
7401 | 07-14 | 04-17 | ||
7402 | 07-24 | 04-27 | ||
7403 | — none — | |||
7404 | — none — | |||
7405 | — none — | |||
7406 | — none — | |||
7407 | — none — | |||
7408 | — none — | |||
7409 | — none — | |||
7410 | 07-14 | 04-17 | ||
7411 | — none — | |||
7412 | — none — | |||
7413 | — none — | |||
7414 | — none — | |||
7415 | — none — | |||
7416 | — none — | |||
7417 | — none — | |||
7418 | — none — | |||
7419 | — none — | |||
7420 | 07-24 | 04-27 | ||
7421 | — none — | |||
7422 | — none — | |||
7423 | — none — | |||
7424 | — none — | |||
7425 | — none — | |||
7426 | — none — | |||
7427 | — none — | |||
7428 | — none — | |||
7429 | — none — | |||
7430 | — none — | |||
7431 | — none — | |||
7432 | — none — | |||
7433 | — none — | |||
7434 | — none — | |||
7435 | — none — | |||
7436 | — none — | |||
7437 | — none — | |||
7438 | — none — | |||
7439 | — none — | |||
7440 | — none — | |||
7441 | — none — | |||
7442 | — none — | |||
7443 | — none — | |||
7444 | — none — | |||
7445 | — none — | |||
7446 | — none — | |||
7447 | — none — | |||
7448 | — none — | |||
7449 | — none — | |||
7450 | — none — | |||
7451 | — none — | |||
7452 | — none — | |||
7453 | — none — | |||
7454 | — none — | |||
7455 | — none — | |||
7456 | — none — | |||
7457 | — none — | |||
7458 | — none — | |||
7459 | — none — | |||
7460 | — none — | |||
7461 | — none — | |||
7462 | — none — | |||
7463 | — none — | |||
7464 | — none — | |||
7465 | — none — | |||
7466 | — none — | |||
7467 | — none — | |||
7468 | — none — | |||
7469 | — none — | |||
7470 | — none — | |||
7471 | — none — | |||
7472 | — none — | |||
7473 | — none — | |||
7474 | — none — | |||
7475 | — none — | |||
7476 | — none — | |||
7477 | — none — | |||
7478 | — none — | |||
7479 | — none — | |||
7480 | — none — | |||
7481 | — none — | |||
7482 | — none — | |||
7483 | — none — | |||
7484 | — none — | |||
7485 | — none — | |||
7486 | — none — | |||
7487 | — none — | |||
7488 | — none — | |||
7489 | — none — | |||
7490 | — none — | |||
7491 | — none — | |||
7492 | — none — | |||
7493 | — none — | |||
7494 | — none — | |||
7495 | — none — | |||
7496 | — none — | |||
7497 | — none — | |||
7498 | — none — | |||
7499 | — none — |
Total: 10 days this century out of 36524 (0.03%).