All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
8400 | 08-04 | 04-08 | ||
8401 | 08-14 | 04-18 | ||
8402 | 08-24 | 04-28 | ||
8403 | — none — | |||
8404 | — none — | |||
8405 | — none — | |||
8406 | — none — | |||
8407 | — none — | |||
8408 | — none — | |||
8409 | — none — | |||
8410 | 08-14 | 04-18 | ||
8411 | — none — | |||
8412 | — none — | |||
8413 | — none — | |||
8414 | — none — | |||
8415 | — none — | |||
8416 | — none — | |||
8417 | — none — | |||
8418 | — none — | |||
8419 | — none — | |||
8420 | 08-24 | 04-28 | ||
8421 | — none — | |||
8422 | — none — | |||
8423 | — none — | |||
8424 | — none — | |||
8425 | — none — | |||
8426 | — none — | |||
8427 | — none — | |||
8428 | — none — | |||
8429 | — none — | |||
8430 | — none — | |||
8431 | — none — | |||
8432 | — none — | |||
8433 | — none — | |||
8434 | — none — | |||
8435 | — none — | |||
8436 | — none — | |||
8437 | — none — | |||
8438 | — none — | |||
8439 | — none — | |||
8440 | — none — | |||
8441 | — none — | |||
8442 | — none — | |||
8443 | — none — | |||
8444 | — none — | |||
8445 | — none — | |||
8446 | — none — | |||
8447 | — none — | |||
8448 | — none — | |||
8449 | — none — | |||
8450 | — none — | |||
8451 | — none — | |||
8452 | — none — | |||
8453 | — none — | |||
8454 | — none — | |||
8455 | — none — | |||
8456 | — none — | |||
8457 | — none — | |||
8458 | — none — | |||
8459 | — none — | |||
8460 | — none — | |||
8461 | — none — | |||
8462 | — none — | |||
8463 | — none — | |||
8464 | — none — | |||
8465 | — none — | |||
8466 | — none — | |||
8467 | — none — | |||
8468 | — none — | |||
8469 | — none — | |||
8470 | — none — | |||
8471 | — none — | |||
8472 | — none — | |||
8473 | — none — | |||
8474 | — none — | |||
8475 | — none — | |||
8476 | — none — | |||
8477 | — none — | |||
8478 | — none — | |||
8479 | — none — | |||
8480 | — none — | |||
8481 | — none — | |||
8482 | — none — | |||
8483 | — none — | |||
8484 | — none — | |||
8485 | — none — | |||
8486 | — none — | |||
8487 | — none — | |||
8488 | — none — | |||
8489 | — none — | |||
8490 | — none — | |||
8491 | — none — | |||
8492 | — none — | |||
8493 | — none — | |||
8494 | — none — | |||
8495 | — none — | |||
8496 | — none — | |||
8497 | — none — | |||
8498 | — none — | |||
8499 | — none — |
Total: 10 days this century out of 36525 (0.03%).