Showing scores up to marionic on (page 562).
Updates are currently disabled because the xkcd forums are offline.
Error on most recent update attempt: 503 Service Temporarily Unavailable
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
43 | 9.85359643539147 | 8 | ||
532 | 17.1612903225806 | 14 | ||
471 | 15.7 | 17 | ||
475 | 15.3225806451613 | 9 | ||
644 | 21.4666666666667 | 8 | ||
786 | 25.3548387096774 | 11 | ||
551 | 17.7741935483871 | 7 | ||
440 | 15.7142857142857 | 8 | ||
286 | 9.2258064516129 | 10 | ||
221 | 7.36666666666667 | 8 | ||
209 | 6.74193548387097 | 4 | ||
158 | 5.26666666666667 | 5 | ||
123 | 3.96774193548387 | 5 | ||
126 | 4.06451612903226 | 4 | ||
45 | 1.5 | 4 | ||
10 | 0.32258064516129 | 1 | ||
7 | 0.233333333333333 | 2 | ||
12 | 0.387096774193548 | 4 | ||
5 | 0.161290322580645 | 1 | ||
8 | 0.285714285714286 | 4 | ||
19 | 0.612903225806452 | 5 | ||
4 | 0.133333333333333 | 4 | ||
4 | 0.129032258064516 | 3 | ||
0 | 0 | 0 | ||
2 | 0.0645161290322581 | 1 | ||
1 | 0.032258064516129 | 1 | ||
1 | 0.0333333333333333 | 1 | ||
0 | 0 | 0 | ||
1 | 0.0333333333333333 | 1 | ||
0 | 0 | 0 | ||
4 | 0.129032258064516 | 4 | ||
1 | 0.0357142857142857 | 1 | ||
2 | 0.0645161290322581 | 1 | ||
0 | 0 | 0 | ||
1 | 0.032258064516129 | 1 | ||
0 | 0 | 0 | ||
8 | 0.258064516129032 | 3 | ||
7 | 0.225806451612903 | 2 | ||
3 | 0.1 | 2 | ||
5 | 0.161290322580645 | 4 | ||
0 | 0 | 0 | ||
3 | 0.0967741935483871 | 2 | ||
3 | 0.0967741935483871 | 3 | ||
0 | 0 | 0 | ||
1 | 0.032258064516129 | 1 | ||
0 | 0 | 0 | ||
4 | 0.129032258064516 | 3 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0.032258064516129 | 1 | ||
22 | 0.733333333333333 | 5 | ||
522 | 16.8387096774194 | 10 | ||
519 | 17.3 | 7 | ||
478 | 15.4193548387097 | 8 | ||
505 | 16.2903225806452 | 7 | ||
474 | 16.9285714285714 | 9 | ||
495 | 15.9677419354839 | 7 | ||
517 | 17.2333333333333 | 6 | ||
509 | 16.4193548387097 | 10 | ||
429 | 14.3 | 10 | ||
468 | 15.0967741935484 | 10 | ||
385 | 12.4193548387097 | 8 | ||
514 | 17.1333333333333 | 12 | ||
414 | 13.3548387096774 | 9 | ||
434 | 14.4666666666667 | 5 | ||
461 | 14.8709677419355 | 7 | ||
378 | 12.1935483870968 | 8 | ||
354 | 12.6428571428571 | 9 | ||
393 | 12.6774193548387 | 6 | ||
397 | 13.2333333333333 | 6 | ||
422 | 13.6129032258065 | 9 | ||
470 | 15.6666666666667 | 7 | ||
562 | 18.1290322580645 | 6 | ||
526 | 16.9677419354839 | 8 | ||
527 | 17.5666666666667 | 6 | ||
555 | 17.9032258064516 | 6 | ||
633 | 21.1 | 6 | ||
555 | 17.9032258064516 | 5 | ||
556 | 17.9354838709677 | 4 | ||
552 | 19.7142857142857 | 5 | ||
618 | 19.9354838709677 | 5 | ||
552 | 18.4 | 7 | ||
513 | 16.5483870967742 | 5 | ||
492 | 16.4 | 4 | ||
526 | 16.9677419354839 | 5 | ||
523 | 17.5062761506276 | 4 |
Back to scores; Download as CSV or TSV