Last post that this program has seen was by ratammer on (page 321). If this is out of date, check back in about 10 minutes.
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
953 | 133.737440675158 | 10 | ||
905 | 30.1666666666667 | 6 | ||
471 | 15.1935483870968 | 4 | ||
379 | 12.6333333333333 | 4 | ||
532 | 17.1612903225806 | 4 | ||
349 | 11.258064516129 | 4 | ||
371 | 13.25 | 5 | ||
420 | 13.5483870967742 | 5 | ||
372 | 12.4 | 5 | ||
390 | 12.5806451612903 | 5 | ||
358 | 11.9333333333333 | 4 | ||
310 | 10 | 4 | ||
271 | 8.74193548387097 | 4 | ||
252 | 8.4 | 4 | ||
281 | 9.06451612903226 | 3 | ||
265 | 8.83333333333333 | 4 | ||
321 | 10.3548387096774 | 4 | ||
320 | 10.3225806451613 | 4 | ||
286 | 10.2142857142857 | 4 | ||
207 | 10.7454809595278 | 5 |
Back to scores; Download as CSV or TSV