Last post that this program has seen was by ratammer on (page 441). If this is out of date, check back in about 10 minutes.
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
156 | 21.946751641724 | 9 | ||
554 | 18.4666666666667 | 7 | ||
408 | 13.1612903225806 | 7 | ||
311 | 10.3666666666667 | 5 | ||
318 | 10.258064516129 | 4 | ||
251 | 8.09677419354839 | 3 | ||
217 | 7.75 | 4 | ||
266 | 8.58064516129032 | 4 | ||
327 | 10.9 | 4 | ||
303 | 9.7741935483871 | 4 | ||
254 | 8.46666666666667 | 2 | ||
222 | 7.16129032258065 | 3 | ||
215 | 6.93548387096774 | 3 | ||
160 | 5.33333333333333 | 2 | ||
207 | 6.67741935483871 | 3 | ||
185 | 6.16666666666667 | 3 | ||
305 | 9.83870967741935 | 4 | ||
352 | 11.3548387096774 | 4 | ||
248 | 8.85714285714286 | 4 | ||
291 | 9.38709677419355 | 4 | ||
395 | 13.1666666666667 | 4 | ||
455 | 14.6774193548387 | 4 | ||
353 | 11.7666666666667 | 3 | ||
274 | 8.83870967741935 | 2 | ||
256 | 8.25806451612903 | 3 | ||
252 | 8.4 | 3 | ||
263 | 8.48387096774194 | 3 | ||
306 | 10.2 | 2 | ||
274 | 8.83870967741935 | 2 | ||
285 | 9.19354838709677 | 3 | ||
301 | 10.3793103448276 | 3 | ||
279 | 9 | 3 | ||
255 | 8.5 | 3 | ||
263 | 8.48387096774194 | 2 | ||
276 | 9.2 | 3 | ||
284 | 9.16129032258065 | 3 | ||
312 | 10.0645161290323 | 2 | ||
289 | 9.63333333333333 | 3 | ||
90 | 9.06692101307917 | 2 |
Back to scores; Download as CSV or TSV