Last post that this program has seen was by ratammer on (page 146). If this is out of date, check back in about 10 minutes.
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
156 | 21.946751641724 | 9 | ||
554 | 18.4666666666667 | 7 | ||
408 | 13.1612903225806 | 7 | ||
311 | 10.3666666666667 | 5 | ||
318 | 10.258064516129 | 4 | ||
251 | 8.09677419354839 | 3 | ||
217 | 7.75 | 4 | ||
266 | 8.58064516129032 | 4 | ||
327 | 10.9 | 4 | ||
303 | 9.7741935483871 | 4 | ||
254 | 8.46666666666667 | 2 | ||
222 | 7.16129032258065 | 3 | ||
46 | 6.65021292260326 | 2 |
Back to scores; Download as CSV or TSV