Last post that this program has seen was by ratammer on (page 61). If this is out of date, check back in about 10 minutes.
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
65 | 3.62135671911272 | 3 | ||
94 | 3.03225806451613 | 3 | ||
84 | 3 | 3 | ||
99 | 3.19354838709677 | 3 | ||
117 | 3.9 | 2 | ||
122 | 3.93548387096774 | 3 | ||
107 | 3.56666666666667 | 2 | ||
95 | 3.06451612903226 | 2 | ||
86 | 2.7741935483871 | 2 | ||
76 | 2.53333333333333 | 2 | ||
97 | 3.12903225806452 | 2 | ||
97 | 3.23333333333333 | 3 | ||
108 | 3.48387096774194 | 3 | ||
111 | 3.58064516129032 | 3 | ||
92 | 3.28571428571429 | 3 | ||
69 | 3.58228973066128 | 3 |
Back to scores; Download as CSV or TSV