Last post that this program has seen was by chridd on (page 92). If this is out of date, check back in about 10 minutes.
| Start | End | # posts | avg. posts/day | # active users |
|---|---|---|---|---|
| 65 | 3.62135671911272 | 3 | ||
| 94 | 3.03225806451613 | 3 | ||
| 84 | 3 | 3 | ||
| 99 | 3.19354838709677 | 3 | ||
| 117 | 3.9 | 2 | ||
| 122 | 3.93548387096774 | 3 | ||
| 107 | 3.56666666666667 | 2 | ||
| 95 | 3.06451612903226 | 2 | ||
| 86 | 2.7741935483871 | 2 | ||
| 76 | 2.53333333333333 | 2 | ||
| 97 | 3.12903225806452 | 2 | ||
| 97 | 3.23333333333333 | 3 | ||
| 108 | 3.48387096774194 | 3 | ||
| 111 | 3.58064516129032 | 3 | ||
| 92 | 3.28571428571429 | 3 | ||
| 111 | 3.58064516129032 | 3 | ||
| 111 | 3.7 | 2 | ||
| 117 | 3.7741935483871 | 3 | ||
| 112 | 3.73333333333333 | 2 | ||
| 108 | 3.48387096774194 | 2 | ||
| 100 | 3.2258064516129 | 3 | ||
| 97 | 3.23333333333333 | 2 | ||
| 101 | 3.25806451612903 | 3 | ||
| 110 | 3.66666666666667 | 2 | ||
| 101 | 3.25806451612903 | 2 | ||
| 99 | 3.19354838709677 | 3 | ||
| 97 | 3.3448275862069 | 3 | ||
| 98 | 3.16129032258065 | 3 | ||
| 108 | 3.6 | 3 | ||
| 103 | 3.32258064516129 | 2 | ||
| 109 | 3.63333333333333 | 2 | ||
| 112 | 3.61290322580645 | 2 | ||
| 118 | 3.80645161290323 | 2 | ||
| 104 | 3.46666666666667 | 3 | ||
| 90 | 2.90322580645161 | 2 | ||
| 93 | 3.1 | 2 | ||
| 105 | 3.38709677419355 | 2 | ||
| 99 | 3.19354838709677 | 2 | ||
| 85 | 3.03571428571429 | 2 | ||
| 100 | 3.2258064516129 | 3 | ||
| 86 | 2.86666666666667 | 2 | ||
| 99 | 3.19354838709677 | 2 | ||
| 111 | 3.7 | 2 | ||
| 112 | 3.61290322580645 | 2 | ||
| 110 | 3.54838709677419 | 3 | ||
| 104 | 3.46666666666667 | 2 | ||
| 104 | 3.35483870967742 | 2 | ||
| 20 | 3.80409777059617 | 2 |
Back to scores; Download as CSV or TSV