Showing scores up to patzer on (page 3).
Updates are currently disabled because the xkcd forums are offline.
Error on most recent update attempt: 503 Service Temporarily Unavailable
| Start | End | # posts | avg. posts/day | # active users |
|---|---|---|---|---|
| 33 | 6.29320619785459 | 5 | ||
| 46 | 1.48387096774194 | 5 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 3 | 0.0967741935483871 | 3 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0.073312289990836 | 1 |
Back to scores; Download as CSV or TSV