Offset | N Winter/S Summer (January) | N Summer/S Winter (July) | Time
|
---|
-12:00 | Howland and Baker Islands | Howland and Baker Islands |
|
-11:00 | American Samoa | American Samoa |
|
-10:00 | Hawaii, Aleutian | Hawaii |
|
-9:30 | Marquesas Islands | Marquesas Islands |
|
-9:00 | Alaska Standard | Aleutian Islands |
|
-8:00 | Pacific Standard | Alaska Daylight |
|
-7:00 | Mountain Standard, Arizona | Pacific Daylight, Arizona |
|
-6:00 | Central Standard | Mountain Daylight |
|
-5:00 | Eastern Standard | Central Daylight |
|
-4:30 | Venezuela | Venezuela |
|
-4:00 | Atlantic Standard, Carribean | Eastern Daylight |
|
-3:30 | Newfoundland Standard | — |
|
-3:00 | West Greenland | Atlantic Daylight |
|
-2:30 | — | Newfoundland Standard |
|
-2:00 | Brazil, Uraguay | (various) |
|
-1:00 | E Greenland, Cape Verde | Cape Verde |
|
±0:00 | UTC, W Europe, W Africa | UTC, W Africa |
|
+1:00 | Central Europe, West Africa Time | West Europe, West Africa Time |
|
+2:00 | Eastern Europe, Central Africa | Central Europe, Central Africa |
|
+3:00 | East Africa, Arabia | Eastern Europe, East Africa, Arabia |
|
+3:30 | Iran | — |
|
+4:00 | Moscow, W Asia, Azerbaijan | Moscow, W Asia |
|
+4:30 | Afghanistan | Afghanistan, Iran |
|
+5:00 | Central Asia | Central Asia, Azerbaijan |
|
+5:30 | India, Sri Lanka | India, Sri Lanka |
|
+5:45 | Nepal | Nepal |
|
+6:00 | Yekaterinburg (Russia), Kazakhstan, Kyrgyzstan, Tibet, Bhutan, Bangladesh | Yekaterinburg (Russia), Kazakhstan, Kyrgyzstan, Tibet, Bhutan, Bangladesh |
|
+6:30 | Myanmar, Cocos Islands | Myanmar, Cocos Islands |
|
+7:00 | Omsk Time (Russia), SE Asia | Omsk Time (Russia), SE Asia |
|
+8:00 | Krasnoyarsk Time, China, SE Asia, Western Australia | Krasnoyarsk Time, China, SE Asia, Western Australia |
|
+8:45 | Central Western Standard Time (Australia) | Central Western Standard Time (Australia) |
|
+9:00 | Irkutsk Time, Japan, Korea, Indonesia Eastern Time | Irkutsk Time, Japan, Korea, Indonesia Eastern Time |
|
+9:30 | Australia Central Standard Time | Australia Central Standard Time |
|
+10:00 | Yakutsk Time, Australia Eastern Standard Time | Yakutsk Time, Australia Eastern Standard Time |
|
+10:30 | Australia Central Daylight Time | Lord Howe Island |
|
+11:00 | Vladivostok Time, various islands, Australia Eastern Daylight Time | Vladivostok Time, various islands |
|
+11:30 | Norfolk Island | Norfolk Island |
|
+12:00 | Magadan Time, various islands | Magadan Time, various islands, Fiji, New Zealand Standard |
|
+12:45 | — | Catham Islands |
|
+13:00 | Phoenix Islands, Tokelau, Tonga, Fiji, New Zealand Daylight, South Pole | Phoenix Islands, Tokelau, Tonga, Samoa |
|
+13:45 | Catham Islands | — |
|
+14:00 | Line Islands, Samoa | Line Islands |
|
Source: The linked articles on Wikipedia. I make no guarantees about the accuracy of this information.