All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-ad | cb-da | cd-ab | da-cb | db-ac | db-ca | dc-ab |
---|---|---|---|---|---|---|---|---|
2600 | 02-06 | 06-20 | 06-02 | |||||
2601 | 02-16 | 06-21 | 06-12 | 01-26 | 12-06 | 10-26 | ||
2602 | 02-26 | 06-22 | ||||||
2603 | 06-23 | 03-26 | ||||||
2604 | 06-24 | 04-26 | ||||||
2605 | 06-25 | 05-26 | ||||||
2606 | 06-26 | |||||||
2607 | 06-27 | 07-26 | ||||||
2608 | 06-28 | 08-26 | ||||||
2609 | 06-29 | 09-26 | ||||||
2610 | 12-06 | 10-26 | 02-16 | 06-21 | 06-12 | 01-26 | ||
2611 | 12-16 | 11-26 | ||||||
2612 | 12-26 | |||||||
2613 | — none — | |||||||
2614 | — none — | |||||||
2615 | — none — | |||||||
2616 | — none — | |||||||
2617 | — none — | |||||||
2618 | — none — | |||||||
2619 | — none — | |||||||
2620 | 02-26 | 06-22 | ||||||
2621 | 12-26 | |||||||
2622 | — none — | |||||||
2623 | — none — | |||||||
2624 | — none — | |||||||
2625 | — none — | |||||||
2626 | — none — | |||||||
2627 | — none — | |||||||
2628 | — none — | |||||||
2629 | — none — | |||||||
2630 | 06-23 | 03-26 | ||||||
2631 | — none — | |||||||
2632 | — none — | |||||||
2633 | — none — | |||||||
2634 | — none — | |||||||
2635 | — none — | |||||||
2636 | — none — | |||||||
2637 | — none — | |||||||
2638 | — none — | |||||||
2639 | — none — | |||||||
2640 | 06-24 | 04-26 | ||||||
2641 | — none — | |||||||
2642 | — none — | |||||||
2643 | — none — | |||||||
2644 | — none — | |||||||
2645 | — none — | |||||||
2646 | — none — | |||||||
2647 | — none — | |||||||
2648 | — none — | |||||||
2649 | — none — | |||||||
2650 | 06-25 | 05-26 | ||||||
2651 | — none — | |||||||
2652 | — none — | |||||||
2653 | — none — | |||||||
2654 | — none — | |||||||
2655 | — none — | |||||||
2656 | — none — | |||||||
2657 | — none — | |||||||
2658 | — none — | |||||||
2659 | — none — | |||||||
2660 | 06-26 | |||||||
2661 | — none — | |||||||
2662 | — none — | |||||||
2663 | — none — | |||||||
2664 | — none — | |||||||
2665 | — none — | |||||||
2666 | — none — | |||||||
2667 | — none — | |||||||
2668 | — none — | |||||||
2669 | — none — | |||||||
2670 | 06-27 | 07-26 | ||||||
2671 | — none — | |||||||
2672 | — none — | |||||||
2673 | — none — | |||||||
2674 | — none — | |||||||
2675 | — none — | |||||||
2676 | — none — | |||||||
2677 | — none — | |||||||
2678 | — none — | |||||||
2679 | — none — | |||||||
2680 | 06-28 | 08-26 | ||||||
2681 | — none — | |||||||
2682 | — none — | |||||||
2683 | — none — | |||||||
2684 | — none — | |||||||
2685 | — none — | |||||||
2686 | — none — | |||||||
2687 | — none — | |||||||
2688 | — none — | |||||||
2689 | — none — | |||||||
2690 | 06-29 | 09-26 | ||||||
2691 | — none — | |||||||
2692 | — none — | |||||||
2693 | — none — | |||||||
2694 | — none — | |||||||
2695 | — none — | |||||||
2696 | — none — | |||||||
2697 | — none — | |||||||
2698 | — none — | |||||||
2699 | — none — |
Total: 49 days this century out of 36524 (0.13%).