All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-ad | cb-da | da-cb | db-ca |
---|---|---|---|---|---|
3900 | 03-09 | 09-30 | 09-03 | ||
3901 | 03-19 | 09-13 | |||
3902 | 03-29 | 09-23 | |||
3903 | — none — | ||||
3904 | — none — | ||||
3905 | — none — | ||||
3906 | — none — | ||||
3907 | — none — | ||||
3908 | — none — | ||||
3909 | — none — | ||||
3910 | 03-19 | 09-13 | |||
3911 | — none — | ||||
3912 | — none — | ||||
3913 | — none — | ||||
3914 | — none — | ||||
3915 | — none — | ||||
3916 | — none — | ||||
3917 | — none — | ||||
3918 | — none — | ||||
3919 | — none — | ||||
3920 | 03-29 | 09-23 | |||
3921 | — none — | ||||
3922 | — none — | ||||
3923 | — none — | ||||
3924 | — none — | ||||
3925 | — none — | ||||
3926 | — none — | ||||
3927 | — none — | ||||
3928 | — none — | ||||
3929 | — none — | ||||
3930 | — none — | ||||
3931 | — none — | ||||
3932 | — none — | ||||
3933 | — none — | ||||
3934 | — none — | ||||
3935 | — none — | ||||
3936 | — none — | ||||
3937 | — none — | ||||
3938 | — none — | ||||
3939 | — none — | ||||
3940 | — none — | ||||
3941 | — none — | ||||
3942 | — none — | ||||
3943 | — none — | ||||
3944 | — none — | ||||
3945 | — none — | ||||
3946 | — none — | ||||
3947 | — none — | ||||
3948 | — none — | ||||
3949 | — none — | ||||
3950 | — none — | ||||
3951 | — none — | ||||
3952 | — none — | ||||
3953 | — none — | ||||
3954 | — none — | ||||
3955 | — none — | ||||
3956 | — none — | ||||
3957 | — none — | ||||
3958 | — none — | ||||
3959 | — none — | ||||
3960 | — none — | ||||
3961 | — none — | ||||
3962 | — none — | ||||
3963 | — none — | ||||
3964 | — none — | ||||
3965 | — none — | ||||
3966 | — none — | ||||
3967 | — none — | ||||
3968 | — none — | ||||
3969 | — none — | ||||
3970 | — none — | ||||
3971 | — none — | ||||
3972 | — none — | ||||
3973 | — none — | ||||
3974 | — none — | ||||
3975 | — none — | ||||
3976 | — none — | ||||
3977 | — none — | ||||
3978 | — none — | ||||
3979 | — none — | ||||
3980 | — none — | ||||
3981 | — none — | ||||
3982 | — none — | ||||
3983 | — none — | ||||
3984 | — none — | ||||
3985 | — none — | ||||
3986 | — none — | ||||
3987 | — none — | ||||
3988 | — none — | ||||
3989 | — none — | ||||
3990 | — none — | ||||
3991 | — none — | ||||
3992 | — none — | ||||
3993 | — none — | ||||
3994 | — none — | ||||
3995 | — none — | ||||
3996 | — none — | ||||
3997 | — none — | ||||
3998 | — none — | ||||
3999 | — none — |
Total: 11 days this century out of 36524 (0.03%).