All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
5400 | 05-04 | 04-05 | ||
5401 | 05-14 | 04-15 | ||
5402 | 05-24 | 04-25 | ||
5403 | — none — | |||
5404 | — none — | |||
5405 | — none — | |||
5406 | — none — | |||
5407 | — none — | |||
5408 | — none — | |||
5409 | — none — | |||
5410 | 05-14 | 04-15 | ||
5411 | — none — | |||
5412 | — none — | |||
5413 | — none — | |||
5414 | — none — | |||
5415 | — none — | |||
5416 | — none — | |||
5417 | — none — | |||
5418 | — none — | |||
5419 | — none — | |||
5420 | 05-24 | 04-25 | ||
5421 | — none — | |||
5422 | — none — | |||
5423 | — none — | |||
5424 | — none — | |||
5425 | — none — | |||
5426 | — none — | |||
5427 | — none — | |||
5428 | — none — | |||
5429 | — none — | |||
5430 | — none — | |||
5431 | — none — | |||
5432 | — none — | |||
5433 | — none — | |||
5434 | — none — | |||
5435 | — none — | |||
5436 | — none — | |||
5437 | — none — | |||
5438 | — none — | |||
5439 | — none — | |||
5440 | — none — | |||
5441 | — none — | |||
5442 | — none — | |||
5443 | — none — | |||
5444 | — none — | |||
5445 | — none — | |||
5446 | — none — | |||
5447 | — none — | |||
5448 | — none — | |||
5449 | — none — | |||
5450 | — none — | |||
5451 | — none — | |||
5452 | — none — | |||
5453 | — none — | |||
5454 | — none — | |||
5455 | — none — | |||
5456 | — none — | |||
5457 | — none — | |||
5458 | — none — | |||
5459 | — none — | |||
5460 | — none — | |||
5461 | — none — | |||
5462 | — none — | |||
5463 | — none — | |||
5464 | — none — | |||
5465 | — none — | |||
5466 | — none — | |||
5467 | — none — | |||
5468 | — none — | |||
5469 | — none — | |||
5470 | — none — | |||
5471 | — none — | |||
5472 | — none — | |||
5473 | — none — | |||
5474 | — none — | |||
5475 | — none — | |||
5476 | — none — | |||
5477 | — none — | |||
5478 | — none — | |||
5479 | — none — | |||
5480 | — none — | |||
5481 | — none — | |||
5482 | — none — | |||
5483 | — none — | |||
5484 | — none — | |||
5485 | — none — | |||
5486 | — none — | |||
5487 | — none — | |||
5488 | — none — | |||
5489 | — none — | |||
5490 | — none — | |||
5491 | — none — | |||
5492 | — none — | |||
5493 | — none — | |||
5494 | — none — | |||
5495 | — none — | |||
5496 | — none — | |||
5497 | — none — | |||
5498 | — none — | |||
5499 | — none — |
Total: 10 days this century out of 36524 (0.03%).