All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
6400 | 06-04 | 04-06 | ||
6401 | 06-14 | 04-16 | ||
6402 | 06-24 | 04-26 | ||
6403 | — none — | |||
6404 | — none — | |||
6405 | — none — | |||
6406 | — none — | |||
6407 | — none — | |||
6408 | — none — | |||
6409 | — none — | |||
6410 | 06-14 | 04-16 | ||
6411 | — none — | |||
6412 | — none — | |||
6413 | — none — | |||
6414 | — none — | |||
6415 | — none — | |||
6416 | — none — | |||
6417 | — none — | |||
6418 | — none — | |||
6419 | — none — | |||
6420 | 06-24 | 04-26 | ||
6421 | — none — | |||
6422 | — none — | |||
6423 | — none — | |||
6424 | — none — | |||
6425 | — none — | |||
6426 | — none — | |||
6427 | — none — | |||
6428 | — none — | |||
6429 | — none — | |||
6430 | — none — | |||
6431 | — none — | |||
6432 | — none — | |||
6433 | — none — | |||
6434 | — none — | |||
6435 | — none — | |||
6436 | — none — | |||
6437 | — none — | |||
6438 | — none — | |||
6439 | — none — | |||
6440 | — none — | |||
6441 | — none — | |||
6442 | — none — | |||
6443 | — none — | |||
6444 | — none — | |||
6445 | — none — | |||
6446 | — none — | |||
6447 | — none — | |||
6448 | — none — | |||
6449 | — none — | |||
6450 | — none — | |||
6451 | — none — | |||
6452 | — none — | |||
6453 | — none — | |||
6454 | — none — | |||
6455 | — none — | |||
6456 | — none — | |||
6457 | — none — | |||
6458 | — none — | |||
6459 | — none — | |||
6460 | — none — | |||
6461 | — none — | |||
6462 | — none — | |||
6463 | — none — | |||
6464 | — none — | |||
6465 | — none — | |||
6466 | — none — | |||
6467 | — none — | |||
6468 | — none — | |||
6469 | — none — | |||
6470 | — none — | |||
6471 | — none — | |||
6472 | — none — | |||
6473 | — none — | |||
6474 | — none — | |||
6475 | — none — | |||
6476 | — none — | |||
6477 | — none — | |||
6478 | — none — | |||
6479 | — none — | |||
6480 | — none — | |||
6481 | — none — | |||
6482 | — none — | |||
6483 | — none — | |||
6484 | — none — | |||
6485 | — none — | |||
6486 | — none — | |||
6487 | — none — | |||
6488 | — none — | |||
6489 | — none — | |||
6490 | — none — | |||
6491 | — none — | |||
6492 | — none — | |||
6493 | — none — | |||
6494 | — none — | |||
6495 | — none — | |||
6496 | — none — | |||
6497 | — none — | |||
6498 | — none — | |||
6499 | — none — |
Total: 10 days this century out of 36525 (0.03%).