9 Austroasiatic | 9.1.1 Proto-Vietic to Muong Khen | cʰ → s
|
{pj,bj} {tj,dj} {cj,ɟj} → b d j
|
9.1.2 Proto-Vietic to Middle Vietnamese | (h)ə{p,b} (h)ə{t,d} (h)ə{c,ɟ} (h)ə{k,ɡ} → β dʲ ɟ ɡ
|
{pj,bj} {tj,dj} {cj,ɟj} → {β,w} dʲ ɟ
|
c ɲ → t n / ! E_ (apparently the precursor to Vietnamese short *a was treated as a short vowel here)
|
9.1.2.1 Middle Vietnamese to Hanoi Vietnamese | Ω cʰ → s tɕ
|
9.1.2.2 Middle Vietnamese to Saigon Vietnamese | Ω cʰ → ʂ ʈʂ
|
c ɲ t n → t n k ŋ / a_ (short /a/ only)
|
c ɲ → t n / {i,e}_
|
{c,ɲ} → ∅ / else
|
10 Austronesian | 10.1.2 Proto-Austronesian to Proto-Philippine | c → s
|
10.1.2.4 Proto-Philippine to Ibanag | {s,c} → t
|
10.1.2.5 Proto-Philippine to Ifugao | {s,c} → h
|
10.1.2.8 Proto-Philippine to Kankanay | c → s
|
10.1.2.10 Proto-Philippine to Waray | *c → s
|
10.2.2 Proto-Malayo-Polynesian to Chamorro | p c q → f s ʔ
|
10.2.6 Proto-Malayo-Polynesian to Proto-North Sarawak | pː tː cː kː → p t c k
|
c → s
|
10.2.6.1 Proto-North Sarawak to Kiput | {s,c} → t / _V{s,c}V
|
10.3.2 Proto-Oceanic to Hiw | p pʷ {c,*j} k q → β βʷ s ɣ ∅
|
10.3.3 Proto-Oceanic to Lemerig | {c,*j} ɲ → s n
|
10.3.4 Proto-Oceanic to Mwotlap | {c,*j} → s
|
10.3.5 Proto-Oceanic to Proto-New Caledonia | c → s
|
10.3.5.1 Proto-New Caledonia to Caaàc | t c → l j / V_V
|
10.3.5.2 Proto-New Caledonia to Jawé | pː pwː t̪ː tː kː cː → pʰ hʷ t̪ʰ tʰ h jʰ
|
10.3.5.3 Proto-New Caledonia to Nemi-Pije-Fwai | pː pwː tː t̪ː kː cː → f hʷ t̪ʰ tʰ h jʰ
|
10.3.5.4.1 Proto-Northern to Nixumwak-Nêlêmwa | cʰ → {ʃ,jʰ}
|
pw p t ʈ k c → (v)w v r l ɣ j / V_V
|
10.3.5.5 Proto-New Caledonia to Nyelâyu | p pw t̪ ʈ c → v (v)w r l j / V_V
|
pː pwː tː qː cː → pʰ pwʰ tʰ h cʰ
|
10.3.5.6 Proto-New Caledonia to Pwaamei | pː pwː tː ʈ kː cː → f hʷ tʰ lʰ h s
|
k c → ∅ {j,∅} / V_V
|
10.3.5.7 Proto-New Caledonia to Pwapwâ | pː pwː t̪ː tː kː cː → pʰ xʷ t̪ʰ tʰ x s
|
p pw t {k,c} → {v,∅} w l ∅ / V_V
|
10.3.5.8 Proto-New Caledonia to Proto-Yunaga | pː pwː t̪ː tː ʈː cː kː → pʰ pwʰ t̪ʰ tʰ ʈʰ jʰ h
|
p pw t̪ ʈ k c → v w ð l ∅ j / V_V
|
10.3.7 Proto-Oceanic to Shark Bay | ɲ c *j → n s z
|
10.3.8 Proto-Oceanic to Tolomako | ɲ c *j → n s z
|
10.3.9.1 Proto-Utupua to Asuboa | c ɲ → ∅ {ɲ,j}
|
10.3.9.2 Proto-Utupua to Nebao | c ɲ → ∅ n
|
10.3.9.3 Proto-Utupua to Tanibili | d c ɲ → ɟ {s,∅} n
|
10.3.10.1 Proto-Vanikoro to Buma | c *R → ∅ {l,∅}
|
10.3.10.2 Proto-Vanikoro to Tanema | c *R → ∅ {l,∅}
|
10.3.10.3 Proto-Vanikoro to Vano | c *R → {j,∅} l
|
10.3.11 Proto-Oceanic to Proto-Southern Vanuatu | c → s
|
10.3.11.1 Proto-Southern Vanuatu to Anejom | d {c,*j} → tʃ s
|
10.3.11.2 Proto-Southern Vanuatu to Proto-Erromango | s {c,*j} → h s
|
10.3.11.3 Proto-Southern Vanuatu to Proto-Tanna | s c *J → {h,z} {s,z} z
|
10.3.11.3.2 Proto-Tanna to Lenakel | c *j → s {z,s}
|
10.3.11.3.3 Proto-Tanna to North Tanna | {s,c} → {h,s}
|
10.3.11.3.4 Proto-Tanna to Southwest Tanna | {c,*j} → s
|
10.3.11.3.5 Proto-Tanna to Whitesands | c *j → s {z,s}
|
10.3.12 Proto-Oceanic to Vera’a | {c,*j} ɲ → s n
|
10.4.1 Proto-Micronesian to Marshallese | p {t,ts} c → pʲ tʲ rʲ
|
10.5 Proto-Austronesian to Proto-Ongan | {c,*C,s,*S} → c (again, possibly a change from POn-PAn, if it existed)
|
10.6 Proto-Austronesian to Proto-Paiwan | S1 s c → s t ts
|
10.6.1 Proto-Paiwan to Northern Paiwan | c ɟ q ɭ → t d ʔ l
|
10.7 Proto-Austronesian to Proto-Rukai | {t1,c} {d1,z} d3 → t d ɖ
|
12 Northwest Caucasian | 12.2 Proto-Northwest Caucasian to Proto-Circassian | tcʷ(ː) tɕʷʼ → tʃ(ː) tʃʼ
|
12.2.1.3 Adyghe to Shapsug Adyghe | pː tː tsː tsʷː ʃː tsː tcː kʲː kʷː qː~qχ qʷː~qχʷ → p t ts tʃʷ ʃ tʃ tɕ kʲ kʷ χ~q χʷ~qʷ
|
14 Elamo-Dravidian | 14.2 Proto-Elamo-Dravidian to Achaemanid Elamite | c → s / #_{a,u}
|
ɲc → ns / V_V
|
14.3.1 Standard Tamil to Colloquial Tamil | c → s / _{a,o,u,e}
|
cː → tʃː “(most dialects)”
|
17 Indo-European | 17.1.1 Proto-Indo-European to Gheg Albanian | c ɟ → tʃ dʒ (for most speakers)
|
17.1.2 Proto-Indo-European to Tosk Albanian | c ɟ → tʃ dʒ (much less widespread than in Gheg)
|
17.10.1.5 Proto-Indo-Aryan to Vedic Sanskrit | cʰː → cʰ / C_
|
{pʂ,cʂ,ɟʐʱ,ɡʐʱ} → kʂ
|
17.12.1.1.8 Latin to Romanian | c → p / _{s,t}
|
{sc,st} → ʃt / _F
|
c → ∅ / n_t
|
18 Je-Tupı́-Carib | 18.2.1 Proto-Ofaié-Jê to Proto-Jê | c → {c,z}
|
30 Niger-Congo | 30.1.1.1 Proto-Bantu to Sebirwa | p t d c ɟ k ɡ → ɸ ɹ {d,l} tʰ ∅ h {∅,ɡ}
|
30.1.2 Pre-Proto-Bantu to Proto-Manenguba | ’p ’t ’d/d2 c {’ɟ} ’k ɡ → f l ɟ s ∅ {w,∅} {k,w} / in C1 position
|
p t ’t {’d,d2} c k ’k → b d l {l,∅} ɟ ɡ ∅ / in C2 position
|
30.2 Proto-Potou-Akanic-Bantu to Proto-Potou-Akanic | ɟ ʄ j c ɠʷ → c ɟ ʄ t ɠ̥p
|
30.2.1.1 Proto-Akanic to Akan | {p,ʋ̃} c k͜p → f s p / #_
|
32 Oto-Manguean | 32.1.1 Proto-Chatino to Papabuco Chatino | {c,tʃ} → ʃ
|
32.1.2 Proto-Chatino to Tataltepec Chatino | c → tʃ / i_
|
32.1.3 Proto-Chatino to Yaitepec Chatino | c → ts
|
36 Sino-Tibetan | 36.1.1 Late Middle Chinese to Old Mandarin | {o,a} {a(ta),a(ch)} → e a / _ŋ
|
{a(ta),a(ch)} → o / else
|