6 Afro-Asiatic | 6.1.1.2 North Omotic to Dizin | pʼ → b
|
6.1.1.5 North Omotic to Shekkacho | pʼ → b
|
6.1.1.7 North Omotic to Yemsa | pʼ → b
|
6.2.2.1.2 Proto-Boreafrasian to Egypto-Berber | p → b / #dlV_
|
6.2.2.1.18 Proto-Semitic to Biblical Hebrew | p b t d k ɡ → b v θ ð x ɣ / non-intial singletons
|
7 Algonquian | 7.3.1 Proto-Arapaho-Atsina to Arapaho | ʃ m → x b / o(ː)_e(ː)
|
ʃ k m → s tʃ b / _{E,j}
|
ʃ k m → s tʃ b / E_#
|
7.3.2 Proto-Arapaho-Atsina to Gros Ventre | ʃ θ m k → θ t b tʃ / _e(ː)
|
8 Altaic | 8.3 Proto-Altaic to Proto-Mongolic | pʰ → {b,h} / medially
|
pʰ → b / #_U[+high pitch]
|
p → b
|
8.4 Proto-Altaic to Proto-Tungusic | p → b / medially
|
8.5 Proto-Altaic to Proto-Turkic | m n(ʲ) → b j / #_
|
9 Austroasiatic | 9.1.1 Proto-Vietic to Muong Khen | m n → b d (Only seems to have occurred with first-register tones)
|
{pj,bj} {tj,dj} {cj,ɟj} → b d j
|
ɓ ɗ → b d (Only seems to have occurred with first-register tones)
|
9.1.2 Proto-Vietic to Middle Vietnamese | ((h)ə)p d → b t / _l
|
9.1.2.2 Middle Vietnamese to Saigon Vietnamese | {β,w} → bj~vj~v
|
10 Austronesian | 10.1.1.1 Proto-Bali-Sasak-Sumbawan to Balinese | w → b / i_#
|
10.3.8 Proto-Oceanic to Tolomako | mʷ b(ʷ) vʷ → m p b
|
10.3.9.3 Proto-Utupua to Tanibili | pʷ bw → p b
|
10.3.10.1 Proto-Vanikoro to Buma | pʷ bw mʷ → p b m
|
10.3.10.2 Proto-Vanikoro to Tanema | pʷ w → b ∅
|
10.3.11 Proto-Oceanic to Proto-Southern Vanuatu | p → b(ʷ) (sporadic)
|
10.3.11.2 Proto-Southern Vanuatu to Proto-Erromango | mʷ pʷ bʷ vʷ → m p b v
|
10.3.11.2.2 Proto-Erromango to Ura | p → b / V_V
|
10.5.1 Proto-Ongan to Jarawa | p → b / #_ (change seems to be ongoing)
|
10.5.2 Proto-Ongan to Onge | p → b
|
10.6 Proto-Austronesian to Proto-Paiwan | b d2 → {v,b} z
|
11 Northeast Caucasian | 11.3 Proto-Northeast Caucasian to Khinalug | b d → {b,v} z
|
11.4 Proto-Northeast Caucasian to Lak | b d → {pː,b} {tː,d} (but *b is “[p]rone to change to *m”)
|
11.5.1 Proto-Lezgic to Agul | b d → {b,w} {d,z}
|
m → {m,b}
|
11.5.3 Proto-Lezgic to Lezghi | b d → {pː,b} {tː,d}
|
11.5.4 Proto-Lezgic to Rutul | b d → {b,w} {d,z}
|
m → {m,b}
|
11.5.5 Proto-Lezgic to Tabassaran | b d → {b,w} {d,z}
|
m → {m,b}
|
12 Northwest Caucasian | 12.1 Proto-Northwest Caucasian to Proto-Abazgi | {pʷ,pʲ} {p(ʲ)ː,bˤ} bʷ pʷʲ bʷʲ → p b f tsʲ dzʲ
|
12.1.1 Proto-Abazgi to Ashkharywa Abaza | tʷ(ʼ) dʷ → {tʷ(ʼ),p(ʼ)} {dʷ,b}
|
12.2 Proto-Northwest Caucasian to Proto-Circassian | pʷ pʷʲ pʷʲʼ bʷ bʷʲ → p tʷ tʷʼ b d
|
pˤ(ː) pˤ bˤ → p(ː) pʼ b
|
12.2.2 Proto-Circassian to Kabardian | pː tː tsː tsʷː ʃː {tʃː,tɕː} kʷː qː~qχ qʷː~qχʷ → b d dz v ɕ ʒ dʒ ɡʷ qʼ~qχ qʷʼ~qχʷ
|
16 Extended West Papuan | 16.1.1 Proto-Tabla-Sentani to Nafri | p k → b ɡ / V_V
|
16.1.2 Proto-Tabla-Sentani to Central Sentani | p k → b ɡ / V_V
|
16.1.3 Proto-Tabla-Sentani to Eastern Sentani | p k → b ɡ / V_V
|
16.1.4 Proto-Tabla-Sentani to Western Sentani | p k → b ɡ / V_V
|
17 Indo-European | 17.1.1 Proto-Indo-European to Gheg Albanian | bʱ dʱ ɡ́(ʱ) → b d dh
|
17.1.2 Proto-Indo-European to Tosk Albanian | bʱ dʱ ɡ́(ʱ) → b d dh
|
17.2.3 Common Anatolian to Lycian | w → b / C_
|
17.3.3 Proto-Indo-European to Istanbul Armenian | bʱ ɡ́ʱ ɡ(ʷ)ʱ → b j k / #_
|
17.3.6 Proto-Indo-European to Southeast Armenian | bʱ ɡ́ʱ ɡʷʱ → b j ɡ / #_
|
17.3.7 Proto-Indo-European to Southwest Armenian | bʱ ɡ́ʱ ɡʷʱ → b j ɡ / #_
|
17.4.1 Proto-Indo-European to Avestan | bʱ dʱ ɡ́ʱ → b d z
|
17.5 Proto-Indo-European to Proto-Celtic | — ɡʷ → b
|
— p → b / _{r,l}
|
17.5.1 Proto-Indo-European to Old Irish | ɡʷ → b / #_V ! _u(ː)
|
ɡʷ → b / #_N
|
ɡʷ → b / C_V
|
p t k kʷ b d ɡ ∅ → b d ɡ ɡʷ mb nd ŋɡ n / n#_”V
|
17.5.2 Proto-Celtic to Middle Welsh | p t k {b,m} d ɡ → b d ɡ v ð ɣ / _V
|
17.6 Proto-Indo-European to Dacian | bʱ dʱ ɡ́ʱ ɡʱ ɡʷʱ → b d ɡ́ ɡ ɡʷ
|
17.7.1 Common Germanic to Gothic | β → b / {r,l}_
|
17.7.2 Common Germanic to West Germanic | β ð ɣ → b d ɡ / {#,”V}_
|
17.7.2.1.15 North Frisian Lenition | p t k → b d ɡ → v r ɣ / Vː_{V,#}
|
17.7.2.3 Middle High German to Standard German | w j → b ɡ / {l,r}_ (occasionally otherwise)
|
17.7.2.4 High German Cosonant Shift and Umlaut | β → b / V_V
|
β → b / _l
|
17.7.3.1 Proto-Norse to Old Norse | β ð ɣ → b d ɡ / #_
|
β ð ɣ → b d ɡ / {m,n,ŋ,l}_
|
β ɣ → b ɡ / r_
|
17.7.3.1.2 Old Norse to Orkney Norn | p(ː) t(ː) k(ː) → b(ː) d(ː) ɡ(ː) / {V,R}_{V,R}
|
17.7.3.1.3 Old Norse to Shetland Norn | p t k → b d ɡ / V_V (the second V at least can be a syllabic consonant)
|
∅ → b / m_l
|
pː tː kː → b d {ɡ,ɣ} / V_V
|
17.8.1 Proto-Indo-European to Aeolian Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.2 Proto-Indo-European to Attic Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
p t k → b d ɡ / N_
|
17.8.3 Proto-Indo-European to Boeotian Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.4 Proto-Indo-European to Coan Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.5 Proto-Indo-European to Cretan Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.6 Proto-Indo-European to Doric Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.7 Proto-Indo-European to Elian Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.8 Proto-Indo-European to Ionic Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.9 Proto-Indo-European to Laconian Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.8.10 Proto-Indo-European to Mycenaean Greek | kʷ kʰʷ ɡʷ → p pʰ b / _{a,o,C}
|
17.10 Proto-Indo-European to Proto-Indo-Iranian | p → b / _h3
|
17.10.1.1 Proto-Indo-Aryan to Central Middle Indo-Aryan | j w → dʒ b / V_V
|
17.10.1.2 Proto-Indo-Aryan to Eastern Middle Indo-Aryan | j w → dʒ b / V_V
|
17.10.1.3 Proto-Indo-Aryan to Northwestern Middle Indo-Aryan | j w → dʒ b / V_V
|
17.10.1.4 Proto-Indo-Aryan to Western Middle Indo-Aryan | j w → dʒ b / V_V
|
tv dv → p b
|
17.11 Proto-Indo-European to Proto-Slavic | bʱ dʱ {ɡʱ,ɡ́ʱ} ɡʷʱ → b d ɡ ɡʷ
|
17.11.2 Proto-Slavic to Old Russian | mj pj bj → mlʲ plʲ blʲ
|
17.12.1 Proto-Italic to Proto-Latino-Falsican | ɸ θ → b {d,b} / V_V
|
17.12.1.1 Proto-Indo-European to Latin | dw → b
|
dʱ → b / rV_
|
dʱ → b / _Vr
|
dʱ → b / _l
|
dʱ → b / uː_
|
s → θ → b / _r
|
17.12.1.1.2 Latin to Catalan | p b → b w / V_lV (the latter is irregular)
|
p t → b d / V_V
|
n → r → br / m_
|
17.12.1.1.3 Latin to French | ∅ → b / m_{r,l}
|
p → b / _l
|
17.12.1.1.5 Latin to Portuguese | pl bl p t → br {br,l} b d / V_V (bl → l is learned)
|
p t k → b d ɡ / V_r
|
pj {bj,vj} → jb jv / V_V
|
17.12.1.1.6 Vulgar Latin to Old Provençal | v → b / r_ (sporadic)
|
p t k s → b d ɡ z / V_V (this b → v?)
|
β → b (in Béarn, Gascon, and Languedoc)
|
β → b / V_V (in western and some central dialects)
|
∅ → b / m_l
|
p j → b i / _l
|
p k tʃ b ɡ β j → b ɡ i {b,u,u→y→i} ∅ {u,u→y→i} i / _r
|
∅ → b / m_r
|
pw → upw → up → ub
|
β → {b,v} / _j (in southern and eastern dialects)
|
lvj → lbj → ubj
|
mbj → {mbj,mdʒ,ndʒ}
|
p → b / _rj
|
v → {v,b} / r_j
|
b → {∅,b} / _t
|
βt βd → pt bd (in the west)
|
17.12.1.1.8 Latin to Romanian | kʷ ɡʷ → p b / V_a
|
17.12.1.1.9 Latin to Sardinian | v → b / #_
|
17.12.1.1.10 Vulgar Latin to Spanish | p t k s ts → b d ɡ z dz / V_V
|
— ∅ → b / m_ɾ
|
— mn ml → mbɾ mbl
|
/b/ [b], /β/ [b~β] → /b/ [b~β]
|
17.12.2 Proto-Italic to Proto-Sibellian | ḱ ɡ́ kʷ ɡʷ → k ɡ p b
|
18 Je-Tupı́-Carib | 18.4.7 Proto-Tupí-Guaraní to Parintintín | b r → {b,∅} {r,t} / _#
|
20 Khoisan | 20.2.3 Proto-Kx’a to Southeastern !Xun | ʕm → {b,ɓ}
|
21 Lakes Plain | 21.2.1 Proto-Tariku to Proto-Central Tariku | ku → b
|
21.2.1.1 Proto-Central Tariku to Edopi | b k → m~b ∅ / #_
|
21.2.1.2 Proto-Central Tariku to Iau | b k → m~b ∅ / #_
|
21.2.2.1 Proto-East Tariku to Biritai | ku → b
|
21.2.2.6 Proto-East Tariku to Sikaritai | b C → b~∅ {d,ɡ} / _#
|
21.2.3.1 Proto-West Tariku to Deirate | b d k → b~β ɾ~l~∅ k~x~ɡ~ɣ / V_V
|
b → b~ᵐb
|
21.2.3.2 Proto-West Tariku to Faia | b d k → b~β ɾ~∅ k~x~ɡ~ɣ / V_V
|
21.2.3.3 Proto-West Tariku to Fayu | b d k → b~β ɾ~∅ k~x~ɡ~ɣ / V_V
|
b d → b~ᵐb d~ⁿd
|
21.2.3.4 Proto-West Tariku to Kirikiri | b d k → b~β ɾ~l~∅ k~x~ɡ~ɣ / V_V
|
b d → b~ᵐb d~ⁿd
|
21.2.3.5 Proto-West Tariku to Sehudate | b d k → b~β ɾ~∅ k~x~ɡ~ɣ / V_V
|
b → b~ᵐb
|
21.2.3.6 Proto-West Tariku to Tause | b d k → b~β ɾ~∅ k~x~ɡ~ɣ / V_V
|
b d → b~ᵐb d~ⁿd
|
21.2.3.7 Proto-West Tariku to Weirate | b d k → b~β ɾ~l~∅ k~x~ɡ~ɣ / V_V
|
b d → b~ᵐb d~ⁿd
|
22 Macro-Arawakan | 22.2 Proto-Arawá to Banawá-Jamamadi | ɓ → b / #_
|
22.4 Proto-Arawá to Jarawara | ɓ → b / #_
|
22.5 Proto-Arawá to Kulína-Dení | ɓ → b / #_
|
23 Macro-Chibchan | 23.1.1.1.5 Proto-Chibchan to Motilón | {w,m} → b
|
23.1.1.1.6 Proto-Chibchan to Tunebo | ɡ ɡʷ → ∅ b
|
m n h j → b {n,r,∅} {h,∅} {j,∅}
|
23.1.3 Proto-Lenmichian to Proto-Misumalpan | b d → {b,p} l
|
26 Mande | 26.2 Proto-Mande to Busa | kp kpʼ → {kp,k} ɡb
|
26.3 Proto-Mande to Dan | kpʼ → ɡb
|
26.4 Proto-Mande to Guro | kp {kpʼ,ɡb} → p b
|
26.5 Proto-Mande to Kono-Vai | {ɡ,w,kp} kpʼ ɡb → k kp b
|
26.7 Proto-Mande to Mandekan | {k,ɡ,kp} {kpʼ,ɡb} → s b
|
26.8 Proto-Mande to Mano | kpʼ → ɡb
|
26.9 Proto-Mande to Mwa | kpʼ → ɡb
|
26.10 Proto-Mande to San | kp kpʼ → k b
|
26.11 Proto-Mande to Sembla | ɡb → b
|
26.12 Proto-Mande to Soninka | kp ɡb → k b
|
26.13 Proto-Mande to Susu | kp ɡb → k b
|
27 Mayan | 27.3 Proto-Mayan to Huastecan | w → b
|
28 Muskogean | 28.1.2 Proto-Eastern Muskogean to Creek | kʷ → b
|
29 Na-Dene | 29.1.1.1.12 Proto-Athabaskan to Holikachuk | w (→ b?) → m
|
29.1.1.1.14 Proto-Athabaskan to Lower Koyukon | w (→ b?) → m
|
29.1.1.1.15 Proto-Athabaskan to Upper Koyukon | w → b
|
29.1.1.1.19 Proto-Athabaskan to Proto-Southern Athabaskan | m → {m,b} (→ b seems more common)
|
30 Niger-Congo | 30.1.2 Pre-Proto-Bantu to Proto-Manenguba | p t ’t {’d,d2} c k ’k → b d l {l,∅} ɟ ɡ ∅ / in C2 position
|
32 Oto-Manguean | 32.1.1 Proto-Chatino to Papabuco Chatino | kʷ → b / else
|
32.2 Proto-Oto-Manguean to Tlapanec | {ns,nt} nkʷ nj nw → (n)d (m)b r m
|
33 Penutian | 33.3.2.2.1 Northern Yokuts to Gashowu | p t ʈ k → b d ɖ ɡ
|
34 Quechumaran | 34.5 Proto-Quechumaran to Putamayo | p → b / m_
|
34.6 Proto-Quechumaran to Quito | p → b / m_
|
34.7 Proto-Quechumaran to Riobamba | p → b / m_
|
ɸ → b / _j
|
34.9 Proto-Quechumaran to Tena | p → b / m_
|
35 Salishan | 35.1.6 Proto-Central Salish to Lushootseed | m n → b d
|
35.1.15 Proto-Central Salish to Twana | m n → b d
|
ʔR → ʔ{R,b} / V3_V
|
36 Sino-Tibetan | 36.3.1.1 Proto-Naish to Laze | {Np,mb} → b / _V (the paper implies similar developments occurred at other POAs)
|
36.3.1.2 Proto-Naish to Mosuo (Na) | {Np,mb} → b / _V
|
36.3.1.3 Proto-Naish to Naxi | {r,s}pʰ {r,s}(N)p {r,s}b {r,s}mb → pʰ p b mb / _V (the paper implies similar developments occurred with stops at other POAs)
|
Sb Sk Sɡ → b ? ɡ / _V
|
36.3.2.1 Proto-rGyalrongic to bTshan La | p b çp çb sP rP Np Nb pr {br,pj} bj → pʰ p ʝb çp sp rpʰ mpʰ mb br pʰj pj
|
36.3.2.1.1 Proto-rGyalrongic to Chos Kia | p çp (ç)b rP Np Nb pr {br,pj} → p. ç.w (ç)p rp. kj m.p n.br p.j
|
kr (s)ɡr → n.br (s)kr
|
ts (r)dz dʒ PTS KTS sTS çTS → {tsʰ,s} (r)ts tsʰ ɡ.ts s.{ts,pj} {s.ts,br}
|
a ap at ar am aj → e eb e(d) er om e.i
|
ip it → ib o
|
36.3.2.2.1 Proto-rGyalrongic to Kham To | p b pr br çp → p.j p br pj ʃb
|
36.3.2.2.2 Proto-rGyalrongic to lCog Rtse | (N)p Nb sP çp çb pr br {p,b}j → (m)pʰ (m)p sp ʝb çp br pʰj pʰj
|
36.3.2.2.4 Proto-rGyalrongic to Suo Mo | {p,b} Np pr {s,r}P çb Nb → p mp mbr sp ʃp p.s
|
36.3.2.2.6 Proto-rGyalrongic to Tsa Ku Nao | (P)ç Nç çl → (b)ɕ np.j ʂl
|
36.3.2.2.7 Proto-rGyalrongic to Tzu Ta | p → b / _r
|
Pç → b.ç
|
NTS KTS lTS → mʈʂ {kts,ʈʂʰ} bɖʐ
|
36.3.2.2.8 Proto-rGyalrongic to Wassu | pr b → br p
|
37 Siouan-Iroquoian | 37.2.1 Proto-Siouan to Catawba | p → {p,b,m,w} / _C
|
p → b / V_V (*)
|
37.2.2 Proto-Siouan to Dakota | p → {p,b,m,w}
|
37.2.2.2 Dakota to Teton Dakota | {pr,mt} kr → bl ɡl
|
37.2.4 Proto-Siouan to Proto-Čiwere-Winnebago | p → {p,b,m,w}
|
37.2.4.1 Proto-Čiwere-Winnebago to Čiwere | p → {p,b,m,w} / _C
|
pr → bl
|
37.2.4.2 Proto-Čiwere-Winnebago to Winnebago | p → {p,b,m,w} / _C
|
p → b / V_V
|
37.2.6 Proto-Siouan to Proto-Dhegiha | p → {p,b,m,w} / _C
|
37.2.6.1 Proto-Dhegiha to Kansa | p → {p,b,m,w} / _C
|
w → b / #_
|
L → bl / #_e (*)
|
mn → bl / {C,V}_{C,V}
|
37.2.6.2 Proto-Dhegiha to Omaha-Ponca | p → b / V_V
|
pr sr tʲr kr → bθ sn ʃn ɡθ
|
mn → bθ / {C,V}_{C,V}
|
37.2.6.3 Proto-Dhegiha to Osage | p → {p,b,m,w} / _C
|
w → b / #_
|
pr sr tʲr kr → bð sts ʃd ɡð
|
mn → bð / {C,V}_{C,V}
|
37.2.6.4 Proto-Dhegiha to Quapaw | p → {p,b,m,w} / _C
|
37.2.7 Proto-Siouan to Proto-Ohio-Valley | p → {p,b,m,w} / _C
|
37.2.7.1 Proto-Ohio-Valley to Biloxi | p → {p,b,m,w} / _C
|
37.2.7.2 Proto-Ohio-Valley to Ofo | p → {p,b,m,w} / _C
|
37.2.7.3 Proto-Ohio-Valley to Tutelo | p → {p,b,m,w} / _C
|
38 Tai-Kadai | 38.1.1.1 Proto-Tai to Ahom | {f,v} {m,b} → pʰ b
|
38.1.1.2 Proto-Tai to Saek | pr b{l,r} vr → v bj d
|
38.1.1.3 Proto-Tai to Central Tai | ɓ ɗ → b d / ! _{l,r}
|
v → b / _r
|
38.1.1.4 Proto-Tai to North Tai | {pʰ,b} ɓ {tʰ,d} ɗ {kʰ,ɡ} {kʷʰ,ɡ} → p b t d k kʷ
|
38.1.1.5 Proto-Tai to Southwest Tai | v → b / _r
|
38.1.1.5.1 Southwest Tai to Lao | ɓ ɗ → b d
|
38.1.1.5.2 Southwest Tai to Lü | ɓ ɗ → b d
|
38.1.1.5.3 Southwest Tai to Shan | ɓ ɗ → b l
|
38.1.1.5.5 Southwest Tai to Black Tai | ɓ ɗ → b l
|
38.1.1.5.6 Southwest Tai to White Tai | ɓ ɗ → b d
|
41 Trans-New Guinea | 41.4 Proto-Trans New Guinea to Kaeti | {p,ᵐb} ŋɡ → b ɡ / #_
|
41.5.1.3 Proto-Gorokan to South Fore | m n → mb nd / #_
|
41.5.1.8 Proto-Gorokan to Move | ʔv ʔm ʔɡ ʔr ʔh → p b k t {s,f}
|
41.5.1.10 Proto-Gorokan to Yagaria | ʔv ʔm ʔɡ ʔr ʔh → p b k t {s,f}
|
41.5.2.3 Proto-Kainantu to Gadsup | nw nr → mb nd
|
41.7 Proto-Trans New Guinea to Kâte | k ᵐb ⁿd → {k,h} b {s,t} / #_
|
41.8 Proto-Trans New Guinea to Kiwai | t k ᵐb → {s,t} {ɡ,∅} {b,p} / #_
|
41.9 Proto-Trans New Guinea to Selepet | ᵐb ⁿd s → b {s,t} {t,s} / #_
|
t ᵐb nj s → r {b,p} ⁿd {s,d} / V_V
|
41.10 Proto-Trans New Guinea to Telefol | ᵐb ⁿd ᵑɡ → b n k / V_V
|
42 Uralic | 42.1.1.1 Proto-Finnic to Proto-Finnish | p t ts s k → b d s z ɡ
|
42.1.2 Proto-Finnic to Livonian | p t(ʲ) s(ʲ) k → b d(ʲ) z(ʲ) ɡ / ! #_ or adjacent to C[-voice]
|
43 Uto-Aztecan | 43.5.1.1 Proto-Mono-Kawaiisu to Kawaiisu | p → b / m_
|
43.6 Proto-Uto-Aztecan to Tohono O’odham | kʷ → b
|