Every hour, on the hour scores (old xkcd forums)
The scores
- flicky1991: 14968 (4395/10045 (43.75%) on hour)
- sam_i_am: 12291 (376/987 (38.10%) on hour)
- marionic: 9493 (1483/3538 (41.92%) on hour) (most recent)
- chridd: 5950 (2426/4038 (60.08%) on hour)
- faubi: 2947 (47/194 (24.23%) on hour)
- emlightened: 2522 (7/58 (12.07%) on hour)
- Sean Quixote: 2415 (11/82 (13.41%) on hour)
- brakos82: 1737 (11/67 (16.42%) on hour)
- Nitrodon: 1645 (40/269 (14.87%) on hour)
- The Snide Sniper: 1412 (196/946 (20.72%) on hour)
- Mishrak: 1311 (2/3 (66.67%) on hour)
- patzer: 859 (1/57 (1.75%) on hour)
- Rosewinsall: 823 (0/1 (0.00%) on hour)
- 12obin: 706 (54/453 (11.92%) on hour)
- heuristically_alone: 286 (12/156 (7.69%) on hour)
- Darvince: 256 (44/169 (26.04%) on hour)
- Elmach: 249 (5/53 (9.43%) on hour)
- Pied typer: 237 (49/146 (33.56%) on hour)
- UniqueScreenname: 214 (17/143 (11.89%) on hour)
- Bartimaeus: 211 (23/157 (14.65%) on hour)
- gmalivuk: 184 (108/193 (55.96%) on hour)
- threetwoone: 179 (9/106 (8.49%) on hour)
- ArDeeJ: 146 (29/105 (27.62%) on hour)
- username5243: 139 (0/9 (0.00%) on hour)
- matt96: 137 (11/63 (17.46%) on hour)
- Lavender Manna: 110 (10/70 (14.29%) on hour)
- KingTip: 95 (1/1 (100.00%) on hour)
- SuperJedi224: 85 (11/52 (21.15%) on hour)
- AvatarIII: 83 (3/44 (6.82%) on hour)
- snowyowl: 77 (2/4 (50.00%) on hour)
- GeoffreyY: 76 (0/16 (0.00%) on hour)
- careyhammer: 73 (22/74 (29.73%) on hour)
- Pingouin7: 29 (2/11 (18.18%) on hour)
- Lorenz: 27 (1/14 (7.14%) on hour)
- Felis cattus diabolicus: 19 (3/8 (37.50%) on hour)
- NathanBros: 17 (7/15 (46.67%) on hour)
- Sruixan: 12 (0/6 (0.00%) on hour)
- addams: 11 (1/10 (10.00%) on hour)
- Peaceful Whale: 11 (1/7 (14.29%) on hour)
- Meowers: 10 (1/6 (16.67%) on hour)
- Phrozt: 10 (0/5 (0.00%) on hour)
- Arlick: 10 (3/5 (60.00%) on hour)
- LID919: 8 (2/4 (50.00%) on hour)
- Soup: 8 (1/6 (16.67%) on hour)
- Opipik: 7 (1/7 (14.29%) on hour)
- ygh: 7 (2/5 (40.00%) on hour)
- timrem: 6 (1/3 (33.33%) on hour)
- thunk: 5 (2/4 (50.00%) on hour)
- moody7277: 5 (4/4 (100.00%) on hour)
- ObsessoMom: 5 (1/3 (33.33%) on hour)
- wst: 4 (3/6 (50.00%) on hour)
- DethStalker: 4 (0/1 (0.00%) on hour)
- sonicspin: 4 (0/2 (0.00%) on hour)
- Cousj001: 4 (0/4 (0.00%) on hour)
- Freddino18: 3 (1/3 (33.33%) on hour)
- The Moo Prophet: 3 (0/3 (0.00%) on hour)
- jdj42: 3 (0/3 (0.00%) on hour)
- Odilo: 3 (0/1 (0.00%) on hour)
- t1mm01994: 3 (0/1 (0.00%) on hour)
- HAL9000: 2 (0/1 (0.00%) on hour)
- Mike Rosoft: 2 (1/3 (33.33%) on hour)
- SecondTalon: 1 (0/2 (0.00%) on hour)
- TheNgaiGuy: 1 (0/1 (0.00%) on hour)
- gaga654: 1 (0/1 (0.00%) on hour)
- maninblack: 1 (1/1 (100.00%) on hour)
- Adacore: 1 (1/1 (100.00%) on hour)
- Meem1029: 1 (0/1 (0.00%) on hour)
- Ralith The Third: 1 (1/1 (100.00%) on hour)
- thorgold: 1 (0/2 (0.00%) on hour)
- WarDaft: 1 (0/1 (0.00%) on hour)
- liberonscien: 0 (0/1 (0.00%) on hour)
- ThemePark: 0 (0/11 (0.00%) on hour)
- OrbitalFacePalm9001: 0 (0/1 (0.00%) on hour)
- ashan616: 0 (0/1 (0.00%) on hour)
- Vytron: 0 (0/1 (0.00%) on hour)
- Moose Anus: 0 (0/1 (0.00%) on hour)