Post number N wins probabilities

Showing scores up to flicky1991 on (page 26). See current scores.

Thread 1 · Thread 2 · Thread 3 · Thread 4

1000 replies so far.

Go to: start of thread | first unread post | reply

The scores

  1. flicky1991: 384 posts (38.4%) (most recent)
  2. heuristically_alone: 248 posts (24.8%)
  3. ObsessoMom: 116 posts (11.6%)
  4. eran_rathan: 76 posts (7.6%)
  5. somitomi: 76 posts (7.6%)
  6. adnapemit: 36 posts (3.6%)
  7. threetwoone: 22 posts (2.2%)
  8. Soupspoon: 12 posts (1.2%)
  9. Ginger: 12 posts (1.2%)
  10. chridd: 8 posts (0.8%)
  11. emlightened: 4 posts (0.4%)
  12. Meowers: 2 posts (0.2%)
  13. Sabrar: 1 posts (0.1%)
  14. NathanBros: 1 posts (0.1%)
  15. Peaceful Whale: 1 posts (0.1%)
  16. Earthling on Mars: 1 posts (0.1%)

Previous scores

Show scores from

See current scores · Graph (by post) · Posts · Stats

Options

Options...