Showing scores up to flicky1991 on (page 431).
Updates are currently disabled because the xkcd forums are offline.
Error on most recent update attempt: 503 Service Temporarily Unavailable
| Start | End | # posts | avg. posts/day | # active users |
|---|---|---|---|---|
| 476 | 18.0783331135435 | 59 | ||
| 222 | 7.16129032258065 | 33 | ||
| 52 | 1.73333333333333 | 14 | ||
| 50 | 1.61290322580645 | 9 | ||
| 12 | 0.387096774193548 | 9 | ||
| 6 | 0.206896551724138 | 4 | ||
| 19 | 0.612903225806452 | 12 | ||
| 30 | 1 | 13 | ||
| 9 | 0.290322580645161 | 8 | ||
| 20 | 0.666666666666667 | 13 | ||
| 22 | 0.709677419354839 | 12 | ||
| 14 | 0.451612903225806 | 6 | ||
| 12 | 0.4 | 9 | ||
| 13 | 0.419354838709677 | 7 | ||
| 7 | 0.233333333333333 | 5 | ||
| 12 | 0.387096774193548 | 8 | ||
| 34 | 1.09677419354839 | 14 | ||
| 28 | 1 | 10 | ||
| 16 | 0.516129032258065 | 6 | ||
| 18 | 0.6 | 12 | ||
| 9 | 0.290322580645161 | 3 | ||
| 12 | 0.4 | 8 | ||
| 25 | 0.806451612903226 | 16 | ||
| 13 | 0.419354838709677 | 7 | ||
| 7 | 0.233333333333333 | 5 | ||
| 4 | 0.129032258064516 | 3 | ||
| 13 | 0.433333333333333 | 7 | ||
| 25 | 0.806451612903226 | 10 | ||
| 36 | 1.16129032258065 | 15 | ||
| 87 | 3.10714285714286 | 16 | ||
| 349 | 11.258064516129 | 23 | ||
| 857 | 28.5666666666667 | 26 | ||
| 548 | 17.6774193548387 | 22 | ||
| 338 | 11.2666666666667 | 14 | ||
| 561 | 18.0967741935484 | 25 | ||
| 491 | 15.8387096774194 | 22 | ||
| 554 | 18.4666666666667 | 14 | ||
| 394 | 12.7096774193548 | 14 | ||
| 391 | 13.0333333333333 | 18 | ||
| 434 | 14 | 19 | ||
| 419 | 13.5161290322581 | 18 | ||
| 447 | 15.9642857142857 | 23 | ||
| 659 | 21.258064516129 | 18 | ||
| 584 | 19.4666666666667 | 16 | ||
| 533 | 17.1935483870968 | 15 | ||
| 399 | 13.3 | 16 | ||
| 398 | 12.8387096774194 | 17 | ||
| 361 | 11.6451612903226 | 22 | ||
| 333 | 11.1 | 24 | ||
| 299 | 9.64516129032258 | 19 | ||
| 229 | 7.63333333333333 | 13 | ||
| 146 | 4.70967741935484 | 15 | ||
| 129 | 4.16129032258065 | 17 | ||
| 123 | 4.24137931034483 | 10 | ||
| 132 | 4.25806451612903 | 12 | ||
| 182 | 6.06666666666667 | 19 | ||
| 135 | 4.35483870967742 | 13 | ||
| 104 | 3.46666666666667 | 10 | ||
| 118 | 3.80645161290323 | 12 | ||
| 128 | 4.12903225806452 | 14 | ||
| 88 | 2.93333333333333 | 9 | ||
| 85 | 2.74193548387097 | 10 | ||
| 73 | 2.43333333333333 | 11 | ||
| 85 | 2.74193548387097 | 10 | ||
| 121 | 3.90322580645161 | 11 | ||
| 96 | 3.42857142857143 | 9 | ||
| 108 | 3.48387096774194 | 9 | ||
| 90 | 3 | 11 | ||
| 82 | 2.64516129032258 | 9 | ||
| 77 | 2.56666666666667 | 8 | ||
| 81 | 2.61290322580645 | 7 | ||
| 72 | 2.32258064516129 | 10 | ||
| 72 | 2.4 | 5 | ||
| 78 | 2.51612903225806 | 8 | ||
| 70 | 2.33333333333333 | 7 | ||
| 71 | 2.29032258064516 | 11 | ||
| 80 | 2.58064516129032 | 8 | ||
| 76 | 2.71428571428571 | 8 | ||
| 103 | 3.32258064516129 | 9 | ||
| 114 | 3.8 | 11 | ||
| 116 | 3.74193548387097 | 9 | ||
| 108 | 3.6 | 7 | ||
| 115 | 3.70967741935484 | 8 | ||
| 92 | 2.96774193548387 | 9 | ||
| 99 | 3.3 | 10 | ||
| 103 | 3.32258064516129 | 8 | ||
| 115 | 3.83333333333333 | 11 | ||
| 95 | 3.06451612903226 | 9 | ||
| 112 | 3.61290322580645 | 11 | ||
| 117 | 4.17857142857143 | 11 | ||
| 120 | 3.87096774193548 | 9 | ||
| 98 | 3.26666666666667 | 10 | ||
| 112 | 3.61290322580645 | 12 | ||
| 120 | 4 | 15 | ||
| 100 | 3.2258064516129 | 9 | ||
| 106 | 3.41935483870968 | 9 | ||
| 103 | 3.43333333333333 | 9 | ||
| 80 | 2.58064516129032 | 8 | ||
| 97 | 3.23333333333333 | 8 | ||
| 97 | 3.12903225806452 | 9 | ||
| 85 | 2.74193548387097 | 7 | ||
| 80 | 2.75862068965517 | 9 | ||
| 89 | 2.87096774193548 | 8 | ||
| 77 | 2.56666666666667 | 10 | ||
| 79 | 2.54838709677419 | 7 | ||
| 79 | 2.63333333333333 | 8 | ||
| 66 | 2.12903225806452 | 8 | ||
| 50 | 1.61290322580645 | 6 | ||
| 50 | 1.66666666666667 | 7 | ||
| 65 | 2.09677419354839 | 12 | ||
| 42 | 1.4 | 10 | ||
| 48 | 1.54838709677419 | 5 | ||
| 62 | 2 | 6 | ||
| 58 | 2.07142857142857 | 9 | ||
| 60 | 1.93548387096774 | 6 | ||
| 50 | 1.66666666666667 | 7 | ||
| 49 | 1.58064516129032 | 7 | ||
| 22 | 0.733333333333333 | 6 | ||
| 18 | 0.580645161290323 | 5 | ||
| 14 | 0.451612903225806 | 4 | ||
| 17 | 0.566666666666667 | 6 | ||
| 13 | 0.419354838709677 | 5 | ||
| 11 | 0.366666666666667 | 5 | ||
| 8 | 0.258064516129032 | 5 | ||
| 12 | 0.387096774193548 | 7 | ||
| 8 | 0.285714285714286 | 5 | ||
| 8 | 0.258064516129032 | 4 | ||
| 10 | 0.333333333333333 | 5 | ||
| 8 | 0.258064516129032 | 5 | ||
| 8 | 0.266666666666667 | 4 | ||
| 7 | 0.225806451612903 | 4 | ||
| 2 | 0.0645161290322581 | 2 | ||
| 5 | 0.166666666666667 | 4 | ||
| 6 | 0.193548387096774 | 4 | ||
| 5 | 0.166666666666667 | 3 | ||
| 4 | 0.129032258064516 | 4 | ||
| 8 | 0.258064516129032 | 4 | ||
| 5 | 0.178571428571429 | 3 | ||
| 7 | 0.225806451612903 | 3 | ||
| 5 | 0.166666666666667 | 4 | ||
| 7 | 0.225806451612903 | 4 | ||
| 6 | 0.2 | 4 | ||
| 8 | 0.258064516129032 | 5 | ||
| 8 | 0.283499446290144 | 3 |
Back to scores; Download as CSV or TSV