Last post that this program has seen was by ratammer on (page 211). If this is out of date, check back in about 10 minutes.
Start | End | # posts | avg. posts/day | # active users |
---|---|---|---|---|
321 | 76.031734717935 | 7 | ||
545 | 18.1666666666667 | 5 | ||
202 | 6.51612903225806 | 3 | ||
162 | 5.4 | 4 | ||
362 | 11.6774193548387 | 5 | ||
279 | 9 | 5 | ||
255 | 9.10714285714286 | 6 | ||
212 | 6.83870967741935 | 5 | ||
299 | 9.96666666666667 | 4 | ||
280 | 9.03225806451613 | 5 | ||
234 | 7.8 | 4 | ||
173 | 5.58064516129032 | 4 | ||
138 | 4.45161290322581 | 3 | ||
115 | 3.83333333333333 | 3 | ||
221 | 7.12903225806452 | 3 | ||
250 | 8.33333333333333 | 4 | ||
261 | 8.41935483870968 | 4 | ||
361 | 11.6451612903226 | 4 | ||
292 | 10.4285714285714 | 4 | ||
289 | 9.32258064516129 | 6 | ||
20 | 13.4803061152847 | 4 |
Back to scores; Download as CSV or TSV