Beginnings of words:
| ∅ | w | y | Total | |
|---|---|---|---|---|
| ∅ | 81 | 26 | 15 | 122 |
| l | 75 | 13 | 3 | 91 |
| s | 69 | 10 | 9 | 88 |
| m | 73 | 2 | 1 | 76 |
| n | 69 | 7 | 76 | |
| p | 67 | 7 | 1 | 75 |
| h | 60 | 10 | 4 | 74 |
| k | 56 | 6 | 2 | 64 |
| t | 50 | 6 | 3 | 59 |
| ŋ | 34 | 2 | 2 | 38 |
| Totals | 634 | 89 | 40 | 763 |
Between vowels:
| t | l | p | k | n | s | m | ŋ | tw | y | h | pw | w | kw | lw | ly | ny | sy | ty | ∅ | my | sw | ky | mw | py | hy | nw | ŋw | ŋy | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | 41 | 71 | 44 | 38 | 49 | 35 | 34 | 29 | 10 | 21 | 20 | 12 | 17 | 6 | 9 | 7 | 8 | 3 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 486 |
| s | 22 | 8 | 7 | 7 | 7 | 1 | 2 | 54 | ||||||||||||||||||||||
| l | 5 | 9 | 4 | 4 | 7 | 2 | 2 | 3 | 1 | 2 | 39 | |||||||||||||||||||
| n | 19 | 2 | 1 | 4 | 1 | 2 | 29 | |||||||||||||||||||||||
| m | 2 | 19 | 1 | 1 | 1 | 24 | ||||||||||||||||||||||||
| ŋ | 1 | 18 | 5 | 24 | ||||||||||||||||||||||||||
| p | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| t | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||||
| k | 1 | 1 | ||||||||||||||||||||||||||||
| ly | 1 | 1 | ||||||||||||||||||||||||||||
| nt | 1 | 1 | ||||||||||||||||||||||||||||
| Totals | 91 | 86 | 80 | 68 | 53 | 45 | 34 | 30 | 21 | 21 | 20 | 17 | 17 | 14 | 11 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 669 |
Ends of words:
| ∅ | l | s | t | m | k | n | p | ŋ | ly | nt | ŋk | lw | mp | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 84 | 58 | 48 | 43 | 40 | 38 | 37 | 28 | 19 | 17 | 17 | 11 | 11 | 768 |
| 41.3% | 10.9% | 7.6% | 6.2% | 5.6% | 5.2% | 4.9% | 4.8% | 3.6% | 2.5% | 2.2% | 2.2% | 1.4% | 1.4% | 100% |
Edges of affixes:
| -∅ | ∅- | -t | m- | -k | s- | -h | -p | -sy | -ty | -w | -y | -ŋ | k- | l- | n- | p- | t- | ŋk- | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 |
| 25.6% | 15.4% | 7.7% | 7.7% | 5.1% | 5.1% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 2.6% | 100% |
Vowels:
| e | a | í | ú | i | u | au | ai | iu | ui | ie | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 218 | 179 | 153 | 122 | 122 | 70 | 50 | 41 | 17 | 1 | 1454 |
| 33.1% | 15.0% | 12.3% | 10.5% | 8.4% | 8.4% | 4.8% | 3.4% | 2.8% | 1.2% | 0.1% | 100% |
Stress patterns and number of syllables (e.g., row '2', column '1' = 2 syllables, 1st syllable stressed):
| ∅ | 1 | 2 | 3 | 1 2 | 1 2 3 | 1 3 | 2 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 176 | 199 | ||||||
| 2 | 1 | 360 | 70 | 2 | 433 | ||||
| 3 | 3 | 44 | 56 | 1 | 2 | 1 | 107 | ||
| 4 | 1 | 1 | 3 | 1 | 6 | ||||
| 5 | 1 | 1 | |||||||
| 1 (suffix) | 22 | 22 | |||||||
| 1 (prefix) | 16 | 1 | 17 | ||||||
| Totals | 65 | 582 | 127 | 4 | 3 | 2 | 1 | 1 | 785 |
Syllabification (0 = before the phoneme, 1 = after the first, 2 = after the second, etc.):
| 0 | 1 | 2 | -1 | Total | |
|---|---|---|---|---|---|
| l | 38 | 33 | 71 | ||
| n | 24 | 25 | 49 | ||
| p | 39 | 5 | 44 | ||
| t | 37 | 4 | 41 | ||
| k | 33 | 5 | 38 | ||
| s | 24 | 11 | 35 | ||
| m | 17 | 17 | 34 | ||
| ŋ | 8 | 20 | 1 | 29 | |
| st | 22 | 22 | |||
| y | 21 | 21 | |||
| h | 20 | 20 | |||
| mp | 19 | 19 | |||
| nt | 14 | 5 | 19 | ||
| ŋk | 16 | 2 | 18 | ||
| w | 17 | 17 | |||
| pw | 12 | 12 | |||
| tw | 10 | 10 | |||
| lp | 9 | 9 | |||
| lw | 1 | 8 | 9 | ||
| ny | 8 | 8 | |||
| sl | 8 | 8 | |||
| ls | 7 | 7 | |||
| ly | 2 | 3 | 2 | 7 | |
| sk | 7 | 7 | |||
| sp | 7 | 7 | |||
| stw | 7 | 7 | |||
| kw | 6 | 6 | |||
| ∅ | 5 | 5 | |||
| lt | 5 | 5 | |||
| my | 5 | 5 | |||
| ŋkw | 5 | 5 | |||
| ky | 4 | 4 | |||
| lk | 4 | 4 | |||
| ln | 4 | 4 | |||
| mw | 4 | 4 | |||
| ntw | 4 | 4 | |||
| lsy | 3 | 3 | |||
| pt | 3 | 3 | |||
| py | 3 | 3 | |||
| sw | 3 | 3 | |||
| sy | 2 | 1 | 3 | ||
| hy | 2 | 2 | |||
| lkw | 2 | 2 | |||
| lpw | 2 | 2 | |||
| lsw | 2 | 2 | |||
| ml | 2 | 2 | |||
| nl | 2 | 2 | |||
| nty | 2 | 2 | |||
| nw | 2 | 2 | |||
| sly | 2 | 2 | |||
| tl | 2 | 2 | |||
| tpw | 2 | 2 | |||
| ty | 2 | 2 | |||
| ks | 1 | 1 | |||
| lty | 1 | 1 | |||
| lyp | 1 | 1 | |||
| mk | 1 | 1 | |||
| mpw | 1 | 1 | |||
| mŋ | 1 | 1 | |||
| nlw | 1 | 1 | |||
| ns | 1 | 1 | |||
| ntlw | 1 | 1 | |||
| ps | 1 | 1 | |||
| pty | 1 | 1 | |||
| skw | 1 | 1 | |||
| tt | 1 | 1 | |||
| ŋl | 1 | 1 | |||
| ŋw | 1 | 1 | |||
| ŋy | 1 | 1 | |||
| Totals | 327 | 330 | 11 | 1 | 669 |
Open compounds: 25
| verb | 272 | 29.8% |
|---|---|---|
| noun | 222 | 24.3% |
| adjective | 178 | 19.5% |
| adverb | 47 | 5.1% |
| adadjective | 28 | 3.1% |
| prep. | 21 | 2.3% |
| suffix | 17 | 1.9% |
| conj. | 15 | 1.6% |
| det. | 13 | 1.4% |
| letter | 13 | 1.4% |
| number part | 13 | 1.4% |
| direction | 12 | 1.3% |
| particle | 11 | 1.2% |
| interjection | 10 | 1.1% |
| personal name | 6 | 0.7% |
| pronoun | 6 | 0.7% |
| proper noun | 6 | 0.7% |
| direction | 5 | 0.5% |
| suffix (non-productive) | 5 | 0.5% |
| measurement | 4 | 0.4% |
| ideophone | 3 | 0.3% |
| prefix | 3 | 0.3% |
| archaic | 2 | 0.2% |
| adv.-ish | 1 | 0.1% |
| Total | 913 | 100% |
Inalienable possession of nouns:
| Not possessable | Possessed | Optionally possessed | Total |
|---|---|---|---|
| 147 | 55 | 19 | 221 |
| 66.5% | 24.9% | 8.6% | 100% |
Transitivity of verbs and basic verbs:
| Intransitive | Transitive | Swa-like | Ditransitive | Unknown | Total | |
|---|---|---|---|---|---|---|
| lú | 45 | 45 | ||||
| maus | 17 | 18 | 35 | |||
| lám | 9 | 20 | 1 | 30 | ||
| naum | 27 | 27 | ||||
| piunk | 3 | 22 | 25 | |||
| chús | 6 | 11 | 2 | 19 | ||
| hyám | 2 | 6 | 5 | 13 | ||
| pau | 2 | 10 | 12 | |||
| kí | 1 | 10 | 11 | |||
| lás | 1 | 1 | 1 | 3 | ||
| lam | 1 | 1 | 2 | |||
| chus | 1 | 1 | ||||
| hyam | 1 | 1 | ||||
| swa | 1 | 1 | ||||
| tap | 1 | 1 | ||||
| (verb form) | 10 | 18 | 10 | 6 | 2 | 46 |
| Totals | 124 | 109 | 25 | 12 | 2 | 272 |
Adadjective suffixes:
| Ending in -tes | Not ending in -tes | Total |
|---|---|---|
| 17 | 11 | 28 |
| 60.7% | 39.3% | 100% |
Words with multiple parts of speech: