Beginnings of words:
| ∅ | l | y | Total | |
|---|---|---|---|---|
| s | 19 | 19 | ||
| m | 14 | 14 | ||
| ' | 12 | 12 | ||
| p | 7 | 2 | 2 | 11 |
| t | 11 | 11 | ||
| b | 9 | 9 | ||
| k | 8 | 1 | 9 | |
| ∅ | 6 | 2 | 8 | |
| q | 7 | 1 | 8 | |
| n | 7 | 7 | ||
| ts | 7 | 7 | ||
| d | 4 | 4 | ||
| t' | 2 | 2 | ||
| k' | 1 | 1 | ||
| q' | 1 | 1 | ||
| Totals | 109 | 10 | 4 | 123 |
Between vowels:
| b | m | t | n | d | l | k | p | s | q | y | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | 2 | 11 | 11 | 9 | 6 | 4 | 4 | 3 | 1 | 51 | ||
| n | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 12 | ||||
| l | 5 | 1 | 3 | 9 | ||||||||
| m | 6 | 1 | 1 | 8 | ||||||||
| s | 1 | 1 | ||||||||||
| y | 1 | 1 | ||||||||||
| Totals | 13 | 12 | 12 | 11 | 8 | 8 | 6 | 6 | 4 | 1 | 1 | 82 |
Ends of words:
| ∅ | n | y | l | s | Total |
|---|---|---|---|---|---|
| 96 | 18 | 8 | 7 | 7 | 136 |
| 70.6% | 13.2% | 5.9% | 5.1% | 5.1% | 100% |
Edges of affixes:
| -∅ | -s | -m | -n | -t | -k | -l | -nd | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 16 |
| 25.0% | 18.8% | 12.5% | 12.5% | 12.5% | 6.2% | 6.2% | 6.2% | 100% |
Vowels:
| a | e | o | i | Total |
|---|---|---|---|---|
| 66 | 57 | 52 | 43 | 218 |
| 30.3% | 26.1% | 23.9% | 19.7% | 100% |
Number of syllables:
| 2 | 1 | 0 | 3 | Total |
|---|---|---|---|---|
| 76 | 57 | 3 | 3 | 139 |
| 54.7% | 41.0% | 2.2% | 2.2% | 100% |
Open compounds: 0
| verb | 34 | 23.1% |
|---|---|---|
| suffix | 16 | 10.9% |
| pron. | 15 | 10.2% |
| n.in. | 13 | 8.8% |
| number | 13 | 8.8% |
| adverb | 11 | 7.5% |
| n.f. | 11 | 7.5% |
| particle | 7 | 4.8% |
| conj. | 6 | 4.1% |
| n.m. | 6 | 4.1% |
| adjective | 5 | 3.4% |
| determiner | 5 | 3.4% |
| postposition | 3 | 2.0% |
| direction | 1 | 0.7% |
| pronoun | 1 | 0.7% |
| Total | 147 | 100% |
Transitivity of verbs:
| Unknown | Intransitive | Transitive | Total |
|---|---|---|---|
| 32 | 1 | 1 | 34 |
| 94.1% | 2.9% | 2.9% | 100% |
Words with multiple parts of speech: