Beginnings of words:
| ∅ | w | Total | |
|---|---|---|---|
| ∅ | 91 | 9 | 100 |
| l | 31 | 2 | 33 |
| n | 30 | 3 | 33 |
| h | 24 | 5 | 29 |
| t | 24 | 5 | 29 |
| p | 24 | 3 | 27 |
| m | 24 | 24 | |
| th | 22 | 2 | 24 |
| b | 19 | 3 | 22 |
| s | 17 | 4 | 21 |
| lh | 20 | 20 | |
| d | 13 | 2 | 15 |
| f | 14 | 14 | |
| fr | 7 | 7 | |
| j | 7 | 7 | |
| sh | 4 | 3 | 7 |
| ph | 6 | 6 | |
| shd | 5 | 5 | |
| c | 4 | 4 | |
| cm | 4 | 4 | |
| sp | 4 | 4 | |
| fj | 3 | 3 | |
| cb | 2 | 2 | |
| cd | 2 | 2 | |
| cj | 2 | 2 | |
| fd | 2 | 2 | |
| flh | 2 | 2 | |
| fph | 2 | 2 | |
| sb | 2 | 2 | |
| sd | 2 | 2 | |
| shm | 2 | 2 | |
| cl | 1 | 1 | |
| cph | 1 | 1 | |
| ct | 1 | 1 | |
| fn | 1 | 1 | |
| fth | 1 | 1 | |
| k | 1 | 1 | |
| shl | 1 | 1 | |
| shn | 1 | 1 | |
| sht | 1 | 1 | |
| sn | 1 | 1 | |
| st | 1 | 1 | |
| sth | 1 | 1 | |
| wj | 1 | 1 | |
| Totals | 428 | 41 | 469 |
Middles of words:
| b | t | n | h | l | s | p | d | lh | m | ∅ | th | hw | j | f | r | ph | sh | lw | w | thw | tw | bw | c | fl | sp | cd | fd | flh | fn | fr | g | jw | k | ngw | sw | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | 19 | 16 | 18 | 26 | 18 | 13 | 12 | 11 | 11 | 10 | 4 | 6 | 10 | 2 | 5 | 8 | 6 | 7 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 222 | |||||||||
| P | 11 | 8 | 7 | 4 | 3 | 9 | 7 | 3 | 2 | 1 | 5 | 2 | 1 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 83 | ||||||||||||
| sh | 6 | 1 | 4 | 1 | 3 | 3 | 1 | 19 | |||||||||||||||||||||||||||||
| s | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 16 | |||||||||||||||||||||||||||||
| f | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | |||||||||||||||||||||||||||
| h | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||
| c | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| l | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
| - | 3 | 3 | |||||||||||||||||||||||||||||||||||
| lh | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Totals | 37 | 33 | 32 | 30 | 26 | 25 | 24 | 19 | 17 | 15 | 12 | 12 | 11 | 11 | 9 | 9 | 8 | 8 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 372 |
Ends of words:
| ∅ | t | h | f | s | l | c | lh | sh | Total |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 73 | 32 | 25 | 23 | 19 | 17 | 15 | 13 | 447 |
| 51.5% | 16.3% | 7.2% | 5.6% | 5.1% | 4.3% | 3.8% | 3.4% | 2.9% | 100% |
Edges of affixes:
| ∅- | 9 | 11.1% |
|---|---|---|
| '- | 6 | 7.4% |
| l- | 5 | 6.2% |
| ∅= | 5 | 6.2% |
| =∅ | 4 | 4.9% |
| lh- | 4 | 4.9% |
| s- | 4 | 4.9% |
| -n | 3 | 3.7% |
| -s | 3 | 3.7% |
| shl- | 3 | 3.7% |
| -b | 2 | 2.5% |
| -l | 2 | 2.5% |
| =ph | 2 | 2.5% |
| =s | 2 | 2.5% |
| c- | 2 | 2.5% |
| t- | 2 | 2.5% |
| tl- | 2 | 2.5% |
| tlh- | 2 | 2.5% |
| ts- | 2 | 2.5% |
| '= | 1 | 1.2% |
| -fr | 1 | 1.2% |
| -h | 1 | 1.2% |
| -p | 1 | 1.2% |
| -th | 1 | 1.2% |
| -∅ | 1 | 1.2% |
| =l | 1 | 1.2% |
| =sn | 1 | 1.2% |
| =sp | 1 | 1.2% |
| =st | 1 | 1.2% |
| cl- | 1 | 1.2% |
| f- | 1 | 1.2% |
| h- | 1 | 1.2% |
| j- | 1 | 1.2% |
| n- | 1 | 1.2% |
| sh- | 1 | 1.2% |
| th- | 1 | 1.2% |
| Total | 81 | 100% |
Vowels:
| a | e | i | ee | aa | ai | ii | ei | ie | ea | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unrounded | 165 | 148 | 109 | 34 | 28 | 23 | 20 | 18 | 12 | 2 | 559 |
| Rounded | 86 | 73 | 51 | 19 | 17 | 17 | 15 | 12 | 15 | 3 | 308 |
| Totals | 251 | 221 | 160 | 53 | 45 | 40 | 35 | 30 | 27 | 5 | 867 |
Words with vowel types:
| Unrounded | Rounded | Mixed | Total |
|---|---|---|---|
| 316 | 158 | 21 | 495 |
| 63.8% | 31.9% | 4.2% | 100% |
Vowels by number of syllables from the end:
| Prefix | 4 | 3 | 2 | 1 | Suffix | Total | |
|---|---|---|---|---|---|---|---|
| a | 10 | 19 | 46 | 85 | 5 | 165 | |
| e | 22 | 2 | 12 | 41 | 67 | 4 | 148 |
| i | 1 | 2 | 7 | 41 | 56 | 2 | 109 |
| o | 12 | 33 | 41 | 86 | |||
| u | 3 | 6 | 33 | 31 | 73 | ||
| y | 3 | 22 | 25 | 1 | 51 | ||
| ee | 3 | 10 | 21 | 34 | |||
| aa | 2 | 12 | 14 | 28 | |||
| ai | 1 | 9 | 11 | 2 | 23 | ||
| ii | 8 | 12 | 20 | ||||
| uu | 1 | 8 | 10 | 19 | |||
| ei | 1 | 2 | 10 | 5 | 18 | ||
| oo | 1 | 1 | 2 | 13 | 17 | ||
| oy | 1 | 5 | 11 | 17 | |||
| yu | 1 | 1 | 4 | 9 | 15 | ||
| yy | 6 | 9 | 15 | ||||
| ie | 1 | 5 | 6 | 12 | |||
| uy | 2 | 10 | 12 | ||||
| uo | 1 | 2 | 3 | ||||
| ea | 2 | 2 | |||||
| Totals | 42 | 5 | 68 | 298 | 440 | 14 | 867 |
Number of syllables:
| 1 | 2 | 3 | 4 | 1 (prefix) | 1 (suffix) | 0 (prefix) | 0 (suffix) | 1 (suffix) (prefix) | 2 (prefix) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 230 | 63 | 5 | 40 | 13 | 6 | 1 | 1 | 1 | 502 |
| 28.3% | 45.8% | 12.5% | 1.0% | 8.0% | 2.6% | 1.2% | 0.2% | 0.2% | 0.2% | 100% |
Open compounds: 25
| verb | 216 | 36.4% |
|---|---|---|
| noun | 139 | 23.4% |
| grammatical prefix | 34 | 5.7% |
| particle | 34 | 5.7% |
| adverb | 24 | 4.0% |
| adjective | 22 | 3.7% |
| classifier | 21 | 3.5% |
| article | 13 | 2.2% |
| clitic | 12 | 2.0% |
| pr.n. | 11 | 1.9% |
| pronoun | 11 | 1.9% |
| prefix | 10 | 1.7% |
| derivational suffix | 8 | 1.3% |
| digit | 7 | 1.2% |
| number | 5 | 0.8% |
| conj. | 4 | 0.7% |
| grammatical suffix | 4 | 0.7% |
| number suffix | 2 | 0.3% |
| preposition | 2 | 0.3% |
| proper noun | 2 | 0.3% |
| sentence-level conj. | 2 | 0.3% |
| article prefix | 1 | 0.2% |
| classifier part | 1 | 0.2% |
| contraction | 1 | 0.2% |
| grammatical verb suffix | 1 | 0.2% |
| idiom | 1 | 0.2% |
| informal | 1 | 0.2% |
| lexical prefix | 1 | 0.2% |
| non-productive suffix | 1 | 0.2% |
| onomotopoea | 1 | 0.2% |
| triggers vowel harmony | 1 | 0.2% |
| v.modal | 1 | 0.2% |
| Total | 594 | 100% |
Classifiers:
| si·el | 46 | 33.1% |
|---|---|---|
| hwei | 22 | 15.8% |
| fuu | 17 | 12.2% |
| mii | 14 | 10.1% |
| bwilh | 8 | 5.8% |
| ic | 7 | 5.0% |
| lif | 6 | 4.3% |
| tuh | 5 | 3.6% |
| shwelh | 4 | 2.9% |
| bel | 3 | 2.2% |
| luhwyy | 2 | 1.4% |
| mii/nyryu | 2 | 1.4% |
| lif/nyryu | 1 | 0.7% |
| lil | 1 | 0.7% |
| mii or luhwyy | 1 | 0.7% |
| ∅ | 0 | 0.0% |
| Total | 139 | 100% |
Left/right nouns: 7
Verb types:
| Stative | Active | No tense | Total |
|---|---|---|---|
| 97 | 94 | 8 | 199 |
| 48.7% | 47.2% | 4.0% | 100% |
Transitivity of verbs:
| Intransitive | 44 | 20.4% |
|---|---|---|
| Transitive | 37 | 17.1% |
| Optionally transitive | 12 | 5.6% |
| subj. v. v. | 12 | 5.6% |
| subj. v. opt.-loc. | 10 | 4.6% |
| Causatively alternating: subj. v. opt.-do. opt.-loc. | 9 | 4.2% |
| Unknown | 9 | 4.2% |
| hwih v. do. | 9 | 4.2% |
| Causatively alternating | 7 | 3.2% |
| subj. v. cla. | 5 | 2.3% |
| subj. v. loc. | 5 | 2.3% |
| cla. v. cla. | 4 | 1.9% |
| hwih v. cla. | 4 | 1.9% |
| subj. v. opt.-do.-or-cla. | 4 | 1.9% |
| subj.-or-cla. v. loc. | 4 | 1.9% |
| subj. v. do.-or-cla. | 3 | 1.4% |
| subj.-or-cla. v. opt.-loc. | 3 | 1.4% |
| subj-or-cla. v. loc. | 2 | 0.9% |
| subj. v. dat. do. | 2 | 0.9% |
| subj. v. do. opt.-loc. | 2 | 0.9% |
| subj. v. opt.-dat. opt.-cla. | 2 | 0.9% |
| subj. v. opt.-dat. opt.-do. | 2 | 0.9% |
| subj. v. opt.-do. opt.-cla. | 2 | 0.9% |
| Causatively alternating: subj. v. opt.-loc. | 1 | 0.5% |
| Ditransitive | 1 | 0.5% |
| cla. v. cla.-or-do. | 1 | 0.5% |
| cla. v. number | 1 | 0.5% |
| cla.-or-n. v. loc. | 1 | 0.5% |
| loc. v. do.-or-cla. | 1 | 0.5% |
| subj. v. dat. | 1 | 0.5% |
| subj. v. do. | 1 | 0.5% |
| subj. v. do. dat. | 1 | 0.5% |
| subj. v. do. do. | 1 | 0.5% |
| subj. v. do. opt.-dat. | 1 | 0.5% |
| subj. v. ideophone | 1 | 0.5% |
| subj. v. num. | 1 | 0.5% |
| subj. v. number | 1 | 0.5% |
| subj. v. opt.-dat. cla. | 1 | 0.5% |
| subj. v. opt.-dat. do. | 1 | 0.5% |
| subj. v. opt.-dat. opt.-do.-or-cla. | 1 | 0.5% |
| subj. v. opt.-dat. opt.-loc. opt.-do.-or-cla. | 1 | 0.5% |
| subj. v. opt.-do. dat. | 1 | 0.5% |
| subj. v. opt.-do. opt.-loc. | 1 | 0.5% |
| subj. v. opt.-v.-or-cla.-or-do. | 1 | 0.5% |
| subj.-or-cla. v. cla. | 1 | 0.5% |
| v. v. opt.-subj. | 1 | 0.5% |
| Total | 216 | 100% |
Words with multiple parts of speech: