All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-ad | cb-da | cd-ab | da-cb | db-ac | db-ca | dc-ab |
---|---|---|---|---|---|---|---|---|
2400 | 02-04 | 04-20 | 04-02 | |||||
2401 | 02-14 | 04-21 | 04-12 | 01-24 | 12-04 | 10-24 | ||
2402 | 02-24 | 04-22 | ||||||
2403 | 04-23 | 03-24 | ||||||
2404 | 04-24 | |||||||
2405 | 04-25 | 05-24 | ||||||
2406 | 04-26 | 06-24 | ||||||
2407 | 04-27 | 07-24 | ||||||
2408 | 04-28 | 08-24 | ||||||
2409 | 04-29 | 09-24 | ||||||
2410 | 12-04 | 10-24 | 02-14 | 04-21 | 04-12 | 01-24 | ||
2411 | 12-14 | 11-24 | ||||||
2412 | 12-24 | |||||||
2413 | — none — | |||||||
2414 | — none — | |||||||
2415 | — none — | |||||||
2416 | — none — | |||||||
2417 | — none — | |||||||
2418 | — none — | |||||||
2419 | — none — | |||||||
2420 | 02-24 | 04-22 | ||||||
2421 | 12-24 | |||||||
2422 | — none — | |||||||
2423 | — none — | |||||||
2424 | — none — | |||||||
2425 | — none — | |||||||
2426 | — none — | |||||||
2427 | — none — | |||||||
2428 | — none — | |||||||
2429 | — none — | |||||||
2430 | 04-23 | 03-24 | ||||||
2431 | — none — | |||||||
2432 | — none — | |||||||
2433 | — none — | |||||||
2434 | — none — | |||||||
2435 | — none — | |||||||
2436 | — none — | |||||||
2437 | — none — | |||||||
2438 | — none — | |||||||
2439 | — none — | |||||||
2440 | 04-24 | |||||||
2441 | — none — | |||||||
2442 | — none — | |||||||
2443 | — none — | |||||||
2444 | — none — | |||||||
2445 | — none — | |||||||
2446 | — none — | |||||||
2447 | — none — | |||||||
2448 | — none — | |||||||
2449 | — none — | |||||||
2450 | 04-25 | 05-24 | ||||||
2451 | — none — | |||||||
2452 | — none — | |||||||
2453 | — none — | |||||||
2454 | — none — | |||||||
2455 | — none — | |||||||
2456 | — none — | |||||||
2457 | — none — | |||||||
2458 | — none — | |||||||
2459 | — none — | |||||||
2460 | 04-26 | 06-24 | ||||||
2461 | — none — | |||||||
2462 | — none — | |||||||
2463 | — none — | |||||||
2464 | — none — | |||||||
2465 | — none — | |||||||
2466 | — none — | |||||||
2467 | — none — | |||||||
2468 | — none — | |||||||
2469 | — none — | |||||||
2470 | 04-27 | 07-24 | ||||||
2471 | — none — | |||||||
2472 | — none — | |||||||
2473 | — none — | |||||||
2474 | — none — | |||||||
2475 | — none — | |||||||
2476 | — none — | |||||||
2477 | — none — | |||||||
2478 | — none — | |||||||
2479 | — none — | |||||||
2480 | 04-28 | 08-24 | ||||||
2481 | — none — | |||||||
2482 | — none — | |||||||
2483 | — none — | |||||||
2484 | — none — | |||||||
2485 | — none — | |||||||
2486 | — none — | |||||||
2487 | — none — | |||||||
2488 | — none — | |||||||
2489 | — none — | |||||||
2490 | 04-29 | 09-24 | ||||||
2491 | — none — | |||||||
2492 | — none — | |||||||
2493 | — none — | |||||||
2494 | — none — | |||||||
2495 | — none — | |||||||
2496 | — none — | |||||||
2497 | — none — | |||||||
2498 | — none — | |||||||
2499 | — none — |
Total: 49 days this century out of 36525 (0.13%).