All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-bd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|---|
4300 | 04-30 | 04-03 | 03-04 | ||
4301 | 04-13 | 03-14 | |||
4302 | 04-23 | 03-24 | |||
4303 | — none — | ||||
4304 | — none — | ||||
4305 | — none — | ||||
4306 | — none — | ||||
4307 | — none — | ||||
4308 | — none — | ||||
4309 | — none — | ||||
4310 | 04-13 | 03-14 | |||
4311 | — none — | ||||
4312 | — none — | ||||
4313 | — none — | ||||
4314 | — none — | ||||
4315 | — none — | ||||
4316 | — none — | ||||
4317 | — none — | ||||
4318 | — none — | ||||
4319 | — none — | ||||
4320 | 04-23 | 03-24 | |||
4321 | — none — | ||||
4322 | — none — | ||||
4323 | — none — | ||||
4324 | — none — | ||||
4325 | — none — | ||||
4326 | — none — | ||||
4327 | — none — | ||||
4328 | — none — | ||||
4329 | — none — | ||||
4330 | — none — | ||||
4331 | — none — | ||||
4332 | — none — | ||||
4333 | — none — | ||||
4334 | — none — | ||||
4335 | — none — | ||||
4336 | — none — | ||||
4337 | — none — | ||||
4338 | — none — | ||||
4339 | — none — | ||||
4340 | — none — | ||||
4341 | — none — | ||||
4342 | — none — | ||||
4343 | — none — | ||||
4344 | — none — | ||||
4345 | — none — | ||||
4346 | — none — | ||||
4347 | — none — | ||||
4348 | — none — | ||||
4349 | — none — | ||||
4350 | — none — | ||||
4351 | — none — | ||||
4352 | — none — | ||||
4353 | — none — | ||||
4354 | — none — | ||||
4355 | — none — | ||||
4356 | — none — | ||||
4357 | — none — | ||||
4358 | — none — | ||||
4359 | — none — | ||||
4360 | — none — | ||||
4361 | — none — | ||||
4362 | — none — | ||||
4363 | — none — | ||||
4364 | — none — | ||||
4365 | — none — | ||||
4366 | — none — | ||||
4367 | — none — | ||||
4368 | — none — | ||||
4369 | — none — | ||||
4370 | — none — | ||||
4371 | — none — | ||||
4372 | — none — | ||||
4373 | — none — | ||||
4374 | — none — | ||||
4375 | — none — | ||||
4376 | — none — | ||||
4377 | — none — | ||||
4378 | — none — | ||||
4379 | — none — | ||||
4380 | — none — | ||||
4381 | — none — | ||||
4382 | — none — | ||||
4383 | — none — | ||||
4384 | — none — | ||||
4385 | — none — | ||||
4386 | — none — | ||||
4387 | — none — | ||||
4388 | — none — | ||||
4389 | — none — | ||||
4390 | — none — | ||||
4391 | — none — | ||||
4392 | — none — | ||||
4393 | — none — | ||||
4394 | — none — | ||||
4395 | — none — | ||||
4396 | — none — | ||||
4397 | — none — | ||||
4398 | — none — | ||||
4399 | — none — |
Total: 11 days this century out of 36524 (0.03%).