All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
4500 | 04-05 | 05-04 | ||
4501 | 04-15 | 05-14 | ||
4502 | 04-25 | 05-24 | ||
4503 | — none — | |||
4504 | — none — | |||
4505 | — none — | |||
4506 | — none — | |||
4507 | — none — | |||
4508 | — none — | |||
4509 | — none — | |||
4510 | 04-15 | 05-14 | ||
4511 | — none — | |||
4512 | — none — | |||
4513 | — none — | |||
4514 | — none — | |||
4515 | — none — | |||
4516 | — none — | |||
4517 | — none — | |||
4518 | — none — | |||
4519 | — none — | |||
4520 | 04-25 | 05-24 | ||
4521 | — none — | |||
4522 | — none — | |||
4523 | — none — | |||
4524 | — none — | |||
4525 | — none — | |||
4526 | — none — | |||
4527 | — none — | |||
4528 | — none — | |||
4529 | — none — | |||
4530 | — none — | |||
4531 | — none — | |||
4532 | — none — | |||
4533 | — none — | |||
4534 | — none — | |||
4535 | — none — | |||
4536 | — none — | |||
4537 | — none — | |||
4538 | — none — | |||
4539 | — none — | |||
4540 | — none — | |||
4541 | — none — | |||
4542 | — none — | |||
4543 | — none — | |||
4544 | — none — | |||
4545 | — none — | |||
4546 | — none — | |||
4547 | — none — | |||
4548 | — none — | |||
4549 | — none — | |||
4550 | — none — | |||
4551 | — none — | |||
4552 | — none — | |||
4553 | — none — | |||
4554 | — none — | |||
4555 | — none — | |||
4556 | — none — | |||
4557 | — none — | |||
4558 | — none — | |||
4559 | — none — | |||
4560 | — none — | |||
4561 | — none — | |||
4562 | — none — | |||
4563 | — none — | |||
4564 | — none — | |||
4565 | — none — | |||
4566 | — none — | |||
4567 | — none — | |||
4568 | — none — | |||
4569 | — none — | |||
4570 | — none — | |||
4571 | — none — | |||
4572 | — none — | |||
4573 | — none — | |||
4574 | — none — | |||
4575 | — none — | |||
4576 | — none — | |||
4577 | — none — | |||
4578 | — none — | |||
4579 | — none — | |||
4580 | — none — | |||
4581 | — none — | |||
4582 | — none — | |||
4583 | — none — | |||
4584 | — none — | |||
4585 | — none — | |||
4586 | — none — | |||
4587 | — none — | |||
4588 | — none — | |||
4589 | — none — | |||
4590 | — none — | |||
4591 | — none — | |||
4592 | — none — | |||
4593 | — none — | |||
4594 | — none — | |||
4595 | — none — | |||
4596 | — none — | |||
4597 | — none — | |||
4598 | — none — | |||
4599 | — none — |
Total: 10 days this century out of 36524 (0.03%).