All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
4600 | 04-06 | 06-04 | ||
4601 | 04-16 | 06-14 | ||
4602 | 04-26 | 06-24 | ||
4603 | — none — | |||
4604 | — none — | |||
4605 | — none — | |||
4606 | — none — | |||
4607 | — none — | |||
4608 | — none — | |||
4609 | — none — | |||
4610 | 04-16 | 06-14 | ||
4611 | — none — | |||
4612 | — none — | |||
4613 | — none — | |||
4614 | — none — | |||
4615 | — none — | |||
4616 | — none — | |||
4617 | — none — | |||
4618 | — none — | |||
4619 | — none — | |||
4620 | 04-26 | 06-24 | ||
4621 | — none — | |||
4622 | — none — | |||
4623 | — none — | |||
4624 | — none — | |||
4625 | — none — | |||
4626 | — none — | |||
4627 | — none — | |||
4628 | — none — | |||
4629 | — none — | |||
4630 | — none — | |||
4631 | — none — | |||
4632 | — none — | |||
4633 | — none — | |||
4634 | — none — | |||
4635 | — none — | |||
4636 | — none — | |||
4637 | — none — | |||
4638 | — none — | |||
4639 | — none — | |||
4640 | — none — | |||
4641 | — none — | |||
4642 | — none — | |||
4643 | — none — | |||
4644 | — none — | |||
4645 | — none — | |||
4646 | — none — | |||
4647 | — none — | |||
4648 | — none — | |||
4649 | — none — | |||
4650 | — none — | |||
4651 | — none — | |||
4652 | — none — | |||
4653 | — none — | |||
4654 | — none — | |||
4655 | — none — | |||
4656 | — none — | |||
4657 | — none — | |||
4658 | — none — | |||
4659 | — none — | |||
4660 | — none — | |||
4661 | — none — | |||
4662 | — none — | |||
4663 | — none — | |||
4664 | — none — | |||
4665 | — none — | |||
4666 | — none — | |||
4667 | — none — | |||
4668 | — none — | |||
4669 | — none — | |||
4670 | — none — | |||
4671 | — none — | |||
4672 | — none — | |||
4673 | — none — | |||
4674 | — none — | |||
4675 | — none — | |||
4676 | — none — | |||
4677 | — none — | |||
4678 | — none — | |||
4679 | — none — | |||
4680 | — none — | |||
4681 | — none — | |||
4682 | — none — | |||
4683 | — none — | |||
4684 | — none — | |||
4685 | — none — | |||
4686 | — none — | |||
4687 | — none — | |||
4688 | — none — | |||
4689 | — none — | |||
4690 | — none — | |||
4691 | — none — | |||
4692 | — none — | |||
4693 | — none — | |||
4694 | — none — | |||
4695 | — none — | |||
4696 | — none — | |||
4697 | — none — | |||
4698 | — none — | |||
4699 | — none — |
Total: 10 days this century out of 36524 (0.03%).