All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
4700 | 04-07 | 07-04 | ||
4701 | 04-17 | 07-14 | ||
4702 | 04-27 | 07-24 | ||
4703 | — none — | |||
4704 | — none — | |||
4705 | — none — | |||
4706 | — none — | |||
4707 | — none — | |||
4708 | — none — | |||
4709 | — none — | |||
4710 | 04-17 | 07-14 | ||
4711 | — none — | |||
4712 | — none — | |||
4713 | — none — | |||
4714 | — none — | |||
4715 | — none — | |||
4716 | — none — | |||
4717 | — none — | |||
4718 | — none — | |||
4719 | — none — | |||
4720 | 04-27 | 07-24 | ||
4721 | — none — | |||
4722 | — none — | |||
4723 | — none — | |||
4724 | — none — | |||
4725 | — none — | |||
4726 | — none — | |||
4727 | — none — | |||
4728 | — none — | |||
4729 | — none — | |||
4730 | — none — | |||
4731 | — none — | |||
4732 | — none — | |||
4733 | — none — | |||
4734 | — none — | |||
4735 | — none — | |||
4736 | — none — | |||
4737 | — none — | |||
4738 | — none — | |||
4739 | — none — | |||
4740 | — none — | |||
4741 | — none — | |||
4742 | — none — | |||
4743 | — none — | |||
4744 | — none — | |||
4745 | — none — | |||
4746 | — none — | |||
4747 | — none — | |||
4748 | — none — | |||
4749 | — none — | |||
4750 | — none — | |||
4751 | — none — | |||
4752 | — none — | |||
4753 | — none — | |||
4754 | — none — | |||
4755 | — none — | |||
4756 | — none — | |||
4757 | — none — | |||
4758 | — none — | |||
4759 | — none — | |||
4760 | — none — | |||
4761 | — none — | |||
4762 | — none — | |||
4763 | — none — | |||
4764 | — none — | |||
4765 | — none — | |||
4766 | — none — | |||
4767 | — none — | |||
4768 | — none — | |||
4769 | — none — | |||
4770 | — none — | |||
4771 | — none — | |||
4772 | — none — | |||
4773 | — none — | |||
4774 | — none — | |||
4775 | — none — | |||
4776 | — none — | |||
4777 | — none — | |||
4778 | — none — | |||
4779 | — none — | |||
4780 | — none — | |||
4781 | — none — | |||
4782 | — none — | |||
4783 | — none — | |||
4784 | — none — | |||
4785 | — none — | |||
4786 | — none — | |||
4787 | — none — | |||
4788 | — none — | |||
4789 | — none — | |||
4790 | — none — | |||
4791 | — none — | |||
4792 | — none — | |||
4793 | — none — | |||
4794 | — none — | |||
4795 | — none — | |||
4796 | — none — | |||
4797 | — none — | |||
4798 | — none — | |||
4799 | — none — |
Total: 10 days this century out of 36524 (0.03%).