All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
4800 | 04-08 | 08-04 | ||
4801 | 04-18 | 08-14 | ||
4802 | 04-28 | 08-24 | ||
4803 | — none — | |||
4804 | — none — | |||
4805 | — none — | |||
4806 | — none — | |||
4807 | — none — | |||
4808 | — none — | |||
4809 | — none — | |||
4810 | 04-18 | 08-14 | ||
4811 | — none — | |||
4812 | — none — | |||
4813 | — none — | |||
4814 | — none — | |||
4815 | — none — | |||
4816 | — none — | |||
4817 | — none — | |||
4818 | — none — | |||
4819 | — none — | |||
4820 | 04-28 | 08-24 | ||
4821 | — none — | |||
4822 | — none — | |||
4823 | — none — | |||
4824 | — none — | |||
4825 | — none — | |||
4826 | — none — | |||
4827 | — none — | |||
4828 | — none — | |||
4829 | — none — | |||
4830 | — none — | |||
4831 | — none — | |||
4832 | — none — | |||
4833 | — none — | |||
4834 | — none — | |||
4835 | — none — | |||
4836 | — none — | |||
4837 | — none — | |||
4838 | — none — | |||
4839 | — none — | |||
4840 | — none — | |||
4841 | — none — | |||
4842 | — none — | |||
4843 | — none — | |||
4844 | — none — | |||
4845 | — none — | |||
4846 | — none — | |||
4847 | — none — | |||
4848 | — none — | |||
4849 | — none — | |||
4850 | — none — | |||
4851 | — none — | |||
4852 | — none — | |||
4853 | — none — | |||
4854 | — none — | |||
4855 | — none — | |||
4856 | — none — | |||
4857 | — none — | |||
4858 | — none — | |||
4859 | — none — | |||
4860 | — none — | |||
4861 | — none — | |||
4862 | — none — | |||
4863 | — none — | |||
4864 | — none — | |||
4865 | — none — | |||
4866 | — none — | |||
4867 | — none — | |||
4868 | — none — | |||
4869 | — none — | |||
4870 | — none — | |||
4871 | — none — | |||
4872 | — none — | |||
4873 | — none — | |||
4874 | — none — | |||
4875 | — none — | |||
4876 | — none — | |||
4877 | — none — | |||
4878 | — none — | |||
4879 | — none — | |||
4880 | — none — | |||
4881 | — none — | |||
4882 | — none — | |||
4883 | — none — | |||
4884 | — none — | |||
4885 | — none — | |||
4886 | — none — | |||
4887 | — none — | |||
4888 | — none — | |||
4889 | — none — | |||
4890 | — none — | |||
4891 | — none — | |||
4892 | — none — | |||
4893 | — none — | |||
4894 | — none — | |||
4895 | — none — | |||
4896 | — none — | |||
4897 | — none — | |||
4898 | — none — | |||
4899 | — none — |
Total: 10 days this century out of 36525 (0.03%).