All the dates where the date is an anagram of the year (format: mm-dd):
abcd | ca-db | cb-da | da-cb | db-ca |
---|---|---|---|---|
4900 | 04-09 | 09-04 | ||
4901 | 04-19 | 09-14 | ||
4902 | 04-29 | 09-24 | ||
4903 | — none — | |||
4904 | — none — | |||
4905 | — none — | |||
4906 | — none — | |||
4907 | — none — | |||
4908 | — none — | |||
4909 | — none — | |||
4910 | 04-19 | 09-14 | ||
4911 | — none — | |||
4912 | — none — | |||
4913 | — none — | |||
4914 | — none — | |||
4915 | — none — | |||
4916 | — none — | |||
4917 | — none — | |||
4918 | — none — | |||
4919 | — none — | |||
4920 | 04-29 | 09-24 | ||
4921 | — none — | |||
4922 | — none — | |||
4923 | — none — | |||
4924 | — none — | |||
4925 | — none — | |||
4926 | — none — | |||
4927 | — none — | |||
4928 | — none — | |||
4929 | — none — | |||
4930 | — none — | |||
4931 | — none — | |||
4932 | — none — | |||
4933 | — none — | |||
4934 | — none — | |||
4935 | — none — | |||
4936 | — none — | |||
4937 | — none — | |||
4938 | — none — | |||
4939 | — none — | |||
4940 | — none — | |||
4941 | — none — | |||
4942 | — none — | |||
4943 | — none — | |||
4944 | — none — | |||
4945 | — none — | |||
4946 | — none — | |||
4947 | — none — | |||
4948 | — none — | |||
4949 | — none — | |||
4950 | — none — | |||
4951 | — none — | |||
4952 | — none — | |||
4953 | — none — | |||
4954 | — none — | |||
4955 | — none — | |||
4956 | — none — | |||
4957 | — none — | |||
4958 | — none — | |||
4959 | — none — | |||
4960 | — none — | |||
4961 | — none — | |||
4962 | — none — | |||
4963 | — none — | |||
4964 | — none — | |||
4965 | — none — | |||
4966 | — none — | |||
4967 | — none — | |||
4968 | — none — | |||
4969 | — none — | |||
4970 | — none — | |||
4971 | — none — | |||
4972 | — none — | |||
4973 | — none — | |||
4974 | — none — | |||
4975 | — none — | |||
4976 | — none — | |||
4977 | — none — | |||
4978 | — none — | |||
4979 | — none — | |||
4980 | — none — | |||
4981 | — none — | |||
4982 | — none — | |||
4983 | — none — | |||
4984 | — none — | |||
4985 | — none — | |||
4986 | — none — | |||
4987 | — none — | |||
4988 | — none — | |||
4989 | — none — | |||
4990 | — none — | |||
4991 | — none — | |||
4992 | — none — | |||
4993 | — none — | |||
4994 | — none — | |||
4995 | — none — | |||
4996 | — none — | |||
4997 | — none — | |||
4998 | — none — | |||
4999 | — none — |
Total: 10 days this century out of 36524 (0.03%).