Súiⱥcúili stats
Phonology
Consonants
Beginnings of words:
| ∅ | r | l | ú | í | lú | Total
|
---|
∅ | 159 | 18 | 15 | 9 | 3 | 1 | 205
|
---|
s | 51 | 2 | 6 | 7 | 2 | | 68
|
---|
c | 39 | 6 | 3 | 5 | 1 | | 54
|
---|
t | 30 | 6 | | | | | 36
|
---|
p | 22 | 1 | 4 | 1 | | | 28
|
---|
m | 27 | | | | | | 27
|
---|
f | 19 | 1 | 2 | 1 | 1 | | 24
|
---|
b | 7 | 1 | 7 | 4 | 1 | | 20
|
---|
tʃ | 17 | | | 1 | | | 18
|
---|
n | 15 | | | | | | 15
|
---|
h | 14 | | | | | | 14
|
---|
v | 12 | 2 | | | | | 14
|
---|
d | 7 | 1 | | | | | 8
|
---|
g | 4 | 2 | | | | | 6
|
---|
ts | 5 | | | | | | 5
|
---|
ʃ | 5 | | | | | | 5
|
---|
sh | 2 | | | 1 | | | 3
|
---|
ŋ | 3 | | | | | | 3
|
---|
j | 2 | | | | | | 2
|
---|
dh | 1 | | | | | | 1
|
---|
Totals | 441 | 40 | 37 | 29 | 8 | 1 | 556 |
---|
Middles of words:
| l | c | n | s | ∅ | t | h | d | f | m | p | r | cú | ts | v | sh | b | cl | ú | dr | sú | ŋ | cr | g | gh | pú | sl | fr | gú | j | sr | sí | tr | tʃ | Total
|
---|
∅ | 70 | 25 | 30 | 25 | 33 | 23 | 26 | 19 | 17 | 14 | 11 | 12 | 5 | 8 | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 362
|
---|
l | | 1 | 2 | 2 | (70) | 2 | 1 | | 4 | 1 | | | 2 | | | 1 | | 1 | 1 | | | | 1 | | | | | | | 1 | | | | | 20
|
---|
n | 6 | | | 2 | (30) | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 11
|
---|
s | (2) | 5 | | | (25) | | (4) | 1 | | | 2 | (1) | | | | | | | (3) | | | | | | | | | | | | | | | | 8
|
---|
c | (3) | | 2 | 2 | (25) | 2 | | | | | | (1) | | | | | | | (5) | | | | | | | | | | | | | | | | 6
|
---|
m | 1 | 1 | | | (14) | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 4
|
---|
ŋ | 1 | 3 | | | (2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4
|
---|
r | | | | 2 | (12) | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 3
|
---|
f | | 1 | | | (17) | | | | | | | (1) | | | | | | | | | | | | | | | | | | | | | | | 1
|
---|
gh | | | | | (2) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
---|
lm | | | | 1 | (1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
---|
ln | | | | | (2) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1
|
---|
t | | | | (8) | (23) | | | | | | | (1) | | | 1 | | | | | | | | | | | | | | | | | | | | 1
|
---|
Totals | 78 | 36 | 34 | 34 | 33 | 30 | 28 | 21 | 21 | 16 | 13 | 12 | 8 | 8 | 8 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 423 |
---|
Ends of words:
| ∅ | c | t | p | h | n | d | g | b | cl | s | pf | cs | j | m | ts | ŋ | Total
|
---|
∅ | 166 | 39 | 14 | 4 | 10 | (61) | 9 | 6 | 6 | 5 | (24) | 3 | 2 | 2 | (14) | 2 | (8) | 268
|
---|
l | 58 | 1 | 2 | 1 | | 11 | | | | | 2 | | | | 2 | | 1 | 78
|
---|
n | 61 | | 3 | | | | | | | | | | | | | | | 64
|
---|
r | 43 | 1 | | | | | | 1 | | 1 | 2 | | | | | | | 48
|
---|
s | 24 | | | 2 | 1 | | | | | | | | | | | | | 27
|
---|
m | 14 | 1 | | 8 | | | | | | | | | | | | | | 23
|
---|
f | 11 | | | | | | | | | | | | | | | | | 11
|
---|
ŋ | 8 | 2 | | | | | | | | | | | | | | | | 10
|
---|
gh | 1 | | 7 | 1 | | | | | | | | | | | | | | 9
|
---|
v | 5 | | | | | | | | | | | | | | | | | 5
|
---|
ʃ | 2 | | 1 | | | | | | | | | | | | | | | 3
|
---|
Totals | 393 | 44 | 27 | 16 | 11 | 11 | 9 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 546 |
---|
Edges of affixes:
∅- | -∅ | l- | -l | -n | -r | -t | c- | v- | Total
|
---|
22 | 13 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 44
|
50.0% | 29.5% | 6.8% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 2.3% | 100% |
Vowels
Vowels:
i | a | o | e | u | ⱥ | rh | ṛ | ø | Total
|
---|
336 | 158 | 155 | 124 | 96 | 94 | 14 | 12 | 7 | 996
|
33.7% | 15.9% | 15.6% | 12.4% | 9.6% | 9.4% | 1.4% | 1.2% | 0.7% | 100% |
Syllables
Numbers of syllables:
| 0 | 1 | 2 | 3 | 4 | 5 | Total
|
---|
Other (constant syllable count) | | 116 | 84 | 17 | 8 | 2 | 227
|
---|
Noun (+1 syllable suffix) | 1 | 63 | 97 | 32 | 3 | | 196
|
---|
Type 1 adjective (-un, +1 syllable suffix) | | 33 | 27 | 5 | | | 65
|
---|
Verb (+1 or 2 syllable suffix) | | 31 | 25 | 1 | 1 | | 58
|
---|
Type 2 adjective (-ⱥ, constant syllable count) | | 1 | 18 | 9 | | | 28
|
---|
Totals | 1 | 244 | 251 | 64 | 12 | 2 | 574 |
---|
Writing
Open compounds: 9 (not counted for most stats)
Parts of speech
| Regular | Irregular | Total
|
---|
noun | 174 | 22 | 196
|
---|
adjective | 84 | 7 | 91
|
---|
verb | 56 | 2 | 58
|
---|
preposition | 44 | | 44
|
---|
number | 30 | | 30
|
---|
pronoun | 29 | | 29
|
---|
letter | 28 | | 28
|
---|
prefix | 27 | | 27
|
---|
suffix | 15 | 2 | 17
|
---|
proper noun | 12 | 1 | 13
|
---|
conjunction | 11 | | 11
|
---|
particle | 11 | | 11
|
---|
interjection | 8 | | 8
|
---|
adverb | 7 | | 7
|
---|
preposition/conjunction | 2 | | 2
|
---|
pronoun/adjective | 2 | | 2
|
---|
Totals | 540 | 34 | 574 |
---|
Noun genders:
brown-eyed (-un) | 76 | 38.8%
|
---|
blue-eyed (-en) | 47 | 24.0%
|
---|
variable | 39 | 19.9%
|
---|
green-eyed (-ın) | 33 | 16.8%
|
---|
other/unknown | 1 | 0.5%
|
---|
Total | 196 | 100% |
---|
Adjective types:
Type 1 (-un) | 65 | 69.9%
|
---|
Type 2 (-ⱥ) | 28 | 30.1%
|
---|
Total | 93 | 100% |
---|
Vowels that change:
| Noun | Verb | Adjective | Pronoun | Affix | Proper noun | Letter | Total
|
---|
i | 131 | 83 | 47 | 3 | 20 | 12 | 3 | 299
|
---|
a | 57 | 10 | 6 | | | 3 | | 76
|
---|
o | 22 | 3 | 4 | | | 1 | | 30
|
---|
u | 24 | 3 | 1 | | | 1 | | 29
|
---|
ā | | | | 29 | | | | 29
|
---|
o | 12 | 2 | 4 | | | | | 18
|
---|
u | 5 | 1 | | | | | | 6
|
---|
o | 1 | | | | | 1 | | 2
|
---|
Totals | 252 | 102 | 62 | 32 | 20 | 18 | 3 | 489 |
---|
| Noun | Adjective | Verb | Affix | Pronoun | Letter | Proper noun | Total
|
---|
i | 75 | 39 | 41 | 19 | | 3 | 6 | 183
|
---|
∅ | 4 | 39 | | 25 | | 25 | 1 | 94
|
---|
a | 44 | 5 | | | | | 1 | 50
|
---|
ā | | | | | 26 | | | 26
|
---|
a, i | 10 | 1 | 9 | | | | 1 | 21
|
---|
o | 12 | 4 | | | | | 1 | 17
|
---|
u | 15 | 1 | | | | | | 16
|
---|
i, o | 7 | 2 | 1 | | | | | 10
|
---|
i, u | 7 | | 3 | | | | | 10
|
---|
i, o | 6 | | 3 | | | | | 9
|
---|
o | 4 | 2 | | | | | | 6
|
---|
irregular | 3 | | | | | | 1 | 4
|
---|
i, u | 2 | | 1 | | | | | 3
|
---|
i, ā | | | | | 3 | | | 3
|
---|
u | 3 | | | | | | | 3
|
---|
a, u | 1 | | | | | | 1 | 2
|
---|
a, o | 1 | | | | | | | 1
|
---|
i, o | | | | | | | 1 | 1
|
---|
o, u | 1 | | | | | | | 1
|
---|
o | 1 | | | | | | | 1
|
---|
Totals | 196 | 93 | 58 | 44 | 29 | 28 | 13 | 461 |
---|